UAB (23-13)
Rank: 101 (Off: 43, Def: 264)
Rating: 4.76
Expected record: 23-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Vermont | 260 | L | 62 | 67 | -14 |
2024-11-07 | H | Southern_Miss | 294 | W | 98 | 84 | 2 |
2024-11-10 | H | SE_Louisiana | 191 | W | 82 | 72 | 5 |
2024-11-15 | A | High_Point | 91 | L | 65 | 68 | 6 |
2024-11-22 | N | Longwood | 210 | L | 81 | 89 | -11 |
2024-11-23 | N | Illinois_St | 130 | L | 83 | 84 | 1 |
2024-11-25 | N | Louisiana | 316 | W | 98 | 86 | 2 |
2024-12-01 | H | MTSU | 116 | L | 69 | 76 | -7 |
2024-12-06 | H | Prairie_View | 355 | W | 95 | 66 | 9 |
2024-12-15 | H | Arkansas_St | 89 | L | 89 | 98 | -5 |
2024-12-18 | H | Alabama_A&M | 360 | W | 96 | 67 | 7 |
2024-12-22 | H | Alcorn_St | 330 | W | 91 | 74 | 2 |
2024-12-31 | A | North_Texas | 82 | L | 75 | 78 | 8 |
2025-01-04 | H | Tulsa | 251 | W | 83 | 51 | 23 |
2025-01-07 | H | Tulane | 142 | W | 81 | 69 | 10 |
2025-01-12 | A | FL_Atlantic | 110 | W | 81 | 76 | 12 |
2025-01-15 | A | South_Florida | 190 | W | 92 | 83 | 10 |
2025-01-21 | H | UT_San_Antonio | 188 | W | 81 | 78 | -2 |
2025-01-26 | A | Memphis | 58 | L | 77 | 100 | -8 |
2025-01-29 | A | Tulsa | 251 | W | 78 | 68 | 7 |
2025-02-01 | H | Charlotte | 244 | W | 96 | 78 | 10 |
2025-02-03 | H | North_Texas | 82 | W | 64 | 61 | 8 |
2025-02-11 | A | East_Carolina | 172 | L | 75 | 82 | -5 |
2025-02-16 | H | South_Florida | 190 | W | 85 | 78 | 2 |
2025-02-19 | A | Rice | 187 | W | 90 | 89 | 2 |
2025-02-23 | H | Temple | 162 | W | 80 | 64 | 13 |
2025-02-27 | A | Wichita_St | 132 | W | 80 | 72 | 13 |
2025-03-02 | H | Memphis | 58 | L | 81 | 88 | 2 |
2025-03-06 | H | FL_Atlantic | 110 | W | 89 | 80 | 10 |
2025-03-09 | A | Tulane | 142 | L | 68 | 85 | -13 |
2025-03-14 | N | East_Carolina | 172 | W | 94 | 77 | 16 |
2025-03-15 | N | North_Texas | 82 | W | 66 | 56 | 18 |
2025-03-16 | N | Memphis | 58 | L | 72 | 84 | -0 |
2025-03-19 | A | St_Joseph's_PA | 88 | W | 69 | 65 | 14 |
2025-03-23 | A | Santa_Clara | 55 | W | 88 | 84 | 19 |
2025-03-26 | A | UC_Irvine | 75 | L | 77 | 81 | 8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|