UTRGV (12-15)
Rank: 236 (Off: 143, Def: 313)
Rating: -4.65
Expected record: 12-15
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Nebraska | 52 | L | 67 | 87 | -4 |
2024-11-06 | A | Creighton | 37 | L | 86 | 99 | 5 |
2024-11-15 | N | Charleston_So | 301 | W | 86 | 76 | 1 |
2024-11-16 | N | Tennessee_Tech | 299 | W | 83 | 58 | 16 |
2024-11-18 | A | Wisconsin | 17 | L | 84 | 87 | 20 |
2024-11-25 | H | Le_Moyne | 353 | W | 97 | 77 | 2 |
2024-12-05 | H | SF_Austin | 263 | W | 68 | 65 | -7 |
2024-12-07 | H | Lamar | 164 | L | 52 | 84 | -35 |
2024-12-18 | H | Southern_Utah | 306 | W | 78 | 73 | -7 |
2025-01-04 | A | New_Orleans | 343 | W | 76 | 64 | 2 |
2025-01-06 | A | SE_Louisiana | 191 | L | 75 | 79 | -3 |
2025-01-11 | A | TAM_C._Christi | 151 | L | 74 | 79 | -1 |
2025-01-13 | H | East_Texas_A&M | 324 | W | 57 | 55 | -12 |
2025-01-18 | A | Houston_Chr | 267 | L | 57 | 66 | -13 |
2025-01-20 | A | Incarnate_Word | 225 | W | 85 | 78 | 6 |
2025-01-25 | H | McNeese_St | 64 | L | 63 | 93 | -23 |
2025-01-27 | H | Nicholls_St | 166 | L | 75 | 82 | -11 |
2025-02-01 | H | TAM_C._Christi | 151 | W | 83 | 73 | 7 |
2025-02-03 | A | Northwestern_LA | 215 | L | 63 | 79 | -17 |
2025-02-08 | A | Lamar | 164 | L | 68 | 70 | 1 |
2025-02-10 | A | SF_Austin | 263 | L | 75 | 85 | -13 |
2025-02-15 | H | Houston_Chr | 267 | W | 76 | 52 | 14 |
2025-02-17 | H | Incarnate_Word | 225 | L | 60 | 66 | -13 |
2025-02-22 | A | Nicholls_St | 166 | L | 84 | 93 | -6 |
2025-02-24 | A | McNeese_St | 64 | L | 65 | 100 | -22 |
2025-03-01 | H | New_Orleans | 343 | W | 88 | 78 | -7 |
2025-03-03 | H | SE_Louisiana | 191 | W | 77 | 76 | -4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|