Boston (65-22)

Rank: 3 (Off: 8, Def: 4)
Rating: 8.48

Expected record: 68-23

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-22 H New_York 10 W 132 109 25
2024-10-24 A Washington 30 W 122 102 10
2024-10-26 A Detroit 13 W 124 118 9
2024-10-28 H Milwaukee 12 W 119 108 11
2024-10-30 A Indiana 11 L 132 135 1
2024-11-01 A Charlotte 29 W 124 109 8
2024-11-02 A Charlotte 29 W 113 103 3
2024-11-04 A Atlanta 19 W 123 93 30
2024-11-06 H Golden_State 9 L 112 118 -4
2024-11-08 H Brooklyn 26 W 108 104 -5
2024-11-10 A Milwaukee 12 W 113 107 10
2024-11-12 H Atlanta 19 L 116 117 -4
2024-11-13 A Brooklyn 26 W 139 114 20
2024-11-16 H Toronto 24 W 126 123 -3
2024-11-19 H Cleveland 2 W 120 117 11
2024-11-22 A Washington 30 W 108 96 2
2024-11-24 H Minnesota 4 W 107 105 6
2024-11-25 H LA_Clippers 6 W 126 94 35
2024-11-29 A Chicago 20 W 138 129 9
2024-12-01 A Cleveland 2 L 111 115 7
2024-12-02 H Miami 16 W 108 89 17
2024-12-04 H Detroit 13 W 130 120 10
2024-12-06 H Milwaukee 12 W 111 105 6
2024-12-07 H Memphis 7 L 121 127 -3
2024-12-12 H Detroit 13 W 123 99 24
2024-12-15 A Washington 30 W 112 98 4
2024-12-19 H Chicago 20 L 108 117 -13
2024-12-21 A Chicago 20 W 123 98 25
2024-12-23 A Orlando 18 L 104 108 -3
2024-12-25 H Philadelphia 25 L 114 118 -12
2024-12-27 H Indiana 11 W 142 105 38
2024-12-29 H Indiana 11 L 114 123 -8
2024-12-31 H Toronto 24 W 125 71 48
2025-01-02 A Minnesota 4 W 118 115 10
2025-01-03 A Houston 5 W 109 86 30
2025-01-05 A Oklahoma_City 1 L 92 105 2
2025-01-07 A Denver 8 W 118 106 18
2025-01-10 H Sacramento 15 L 97 114 -18
2025-01-12 H New_Orleans 28 W 120 119 -9
2025-01-15 A Toronto 24 L 97 110 -16
2025-01-17 H Orlando 18 W 121 94 25
2025-01-18 H Atlanta 19 L 115 119 -7
2025-01-20 A Golden_State 9 W 125 85 45
2025-01-22 A LA_Clippers 6 W 117 113 11
2025-01-23 A LA_Lakers 14 L 96 117 -18
2025-01-25 A Dallas 17 W 122 107 16
2025-01-27 H Houston 5 L 112 114 1
2025-01-29 H Chicago 20 W 122 100 18
2025-01-31 A New_Orleans 28 W 118 116 -5
2025-02-02 A Philadelphia 25 W 118 110 3
2025-02-04 A Cleveland 2 W 112 105 18
2025-02-06 H Dallas 17 L 120 127 -9
2025-02-08 A New_York 10 W 131 104 32
2025-02-10 A Miami 16 W 103 85 19
2025-02-12 H San_Antonio 21 W 116 103 9
2025-02-20 A Philadelphia 25 W 124 104 15
2025-02-23 H New_York 10 W 118 105 15
2025-02-25 A Toronto 24 W 111 101 7
2025-02-26 A Detroit 13 L 97 117 -17
2025-02-28 H Cleveland 2 L 116 123 1
2025-03-02 H Denver 8 W 110 103 9
2025-03-05 H Portland 23 W 128 118 6
2025-03-06 H Philadelphia 25 W 123 105 10
2025-03-08 H LA_Lakers 14 W 111 101 10
2025-03-10 H Utah 27 W 114 108 -4
2025-03-12 H Oklahoma_City 1 L 112 118 5
2025-03-14 A Miami 16 W 103 91 13
2025-03-15 A Brooklyn 26 W 115 113 -3
2025-03-18 H Brooklyn 26 W 104 96 -1
2025-03-21 A Utah 27 W 121 99 15
2025-03-23 A Portland 23 W 129 116 12
2025-03-24 A Sacramento 15 W 113 95 20
2025-03-26 A Phoenix 22 W 132 102 29
2025-03-29 A San_Antonio 21 W 121 111 9
2025-03-31 A Memphis 7 W 117 103 20
2025-04-02 H Miami 16 L 103 124 -23
2025-04-04 H Phoenix 22 W 123 103 16
2025-04-06 H Washington 30 W 124 90 20
2025-04-08 A New_York 10 W 119 117 7
2025-04-09 A Orlando 18 L 76 96 -19
2025-04-11 H Charlotte 29 W 130 94 25
2025-04-13 H Charlotte 29 W 93 86 -4
2025-04-20 H Orlando 18 W 103 86 15
2025-04-23 H Orlando 18 W 109 100 7
2025-04-25 A Orlando 18 L 93 95 -1
2025-04-27 A Orlando 18 W 107 98 10
2025-04-29 H Orlando 18 W 120 89 29

Scheduled

Date Loc Opponent OR Result
2025-05-05 H New_York 10 68%
2025-05-07 H New_York 10 68%
2025-05-10 A New_York 10 59%
2025-05-12 A New_York 10 59%