Denver (54-35)

Rank: 8 (Off: 3, Def: 23)
Rating: 3.97

Expected record: 55-38

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-24 H Oklahoma_City 1 L 87 102 -4
2024-10-26 H LA_Clippers 6 L 104 109 -2
2024-10-28 A Toronto 24 W 127 125 -1
2024-10-29 A Brooklyn 26 W 144 139 -0
2024-11-01 A Minnesota 4 L 116 119 4
2024-11-02 H Utah 27 W 129 103 16
2024-11-04 H Toronto 24 W 121 119 -4
2024-11-06 H Oklahoma_City 1 W 124 122 13
2024-11-08 H Miami 16 W 135 122 11
2024-11-10 H Dallas 17 W 122 120 -0
2024-11-15 A New_Orleans 28 L 94 101 -14
2024-11-17 A Memphis 7 L 90 105 -9
2024-11-19 A Memphis 7 W 122 110 18
2024-11-22 H Dallas 17 L 120 123 -5
2024-11-23 A LA_Lakers 14 W 127 102 28
2024-11-25 H New_York 10 L 118 145 -25
2024-11-27 A Utah 27 W 122 103 12
2024-12-01 A LA_Clippers 6 L 122 126 3
2024-12-03 H Golden_State 9 W 119 115 6
2024-12-05 A Cleveland 2 L 114 126 -1
2024-12-07 A Washington 30 L 113 122 -19
2024-12-08 A Atlanta 19 W 141 111 30
2024-12-13 H LA_Clippers 6 W 120 98 25
2024-12-16 A Sacramento 15 W 130 129 3
2024-12-19 A Portland 23 L 124 126 -3
2024-12-22 A New_Orleans 28 W 132 129 -4
2024-12-23 H Phoenix 22 W 117 90 23
2024-12-25 A Phoenix 22 L 100 110 -11
2024-12-27 H Cleveland 2 L 135 149 -6
2024-12-28 H Detroit 13 W 134 121 13
2024-12-30 A Utah 27 W 132 121 4
2025-01-01 H Atlanta 19 W 139 120 16
2025-01-03 H San_Antonio 21 L 110 113 -7
2025-01-04 A San_Antonio 21 W 122 111 10
2025-01-07 H Boston 3 L 106 118 -5
2025-01-08 H LA_Clippers 6 W 126 103 26
2025-01-10 H Brooklyn 26 W 124 105 10
2025-01-12 A Dallas 17 W 112 101 12
2025-01-14 A Dallas 17 W 118 99 20
2025-01-15 H Houston 5 L 108 128 -17
2025-01-17 A Miami 16 W 133 113 21
2025-01-19 A Orlando 18 W 113 100 14
2025-01-21 H Philadelphia 25 W 144 109 27
2025-01-23 H Sacramento 15 W 132 123 8
2025-01-25 A Minnesota 4 L 104 133 -22
2025-01-27 A Chicago 20 L 121 129 -8
2025-01-29 A New_York 10 L 112 122 -5
2025-01-31 A Philadelphia 25 W 137 134 -2
2025-02-01 A Charlotte 29 W 107 104 -4
2025-02-03 H New_Orleans 28 W 125 113 2
2025-02-05 H New_Orleans 28 W 144 119 15
2025-02-06 H Orlando 18 W 112 90 20
2025-02-08 A Phoenix 22 W 122 105 16
2025-02-10 H Portland 23 W 146 117 25
2025-02-12 H Portland 23 W 132 121 7
2025-02-20 H Charlotte 29 W 129 115 3
2025-02-22 H LA_Lakers 14 L 100 123 -23
2025-02-24 A Indiana 11 W 125 116 13
2025-02-27 A Milwaukee 12 L 112 121 -5
2025-02-28 A Detroit 13 W 134 119 18
2025-03-02 A Boston 3 L 103 110 3
2025-03-05 H Sacramento 15 W 116 110 5
2025-03-07 H Phoenix 22 W 149 141 4
2025-03-09 A Oklahoma_City 1 L 103 127 -9
2025-03-10 A Oklahoma_City 1 W 140 127 28
2025-03-12 H Minnesota 4 L 95 115 -16
2025-03-14 H LA_Lakers 14 W 131 126 5
2025-03-15 H Washington 30 L 123 126 -17
2025-03-17 A Golden_State 9 W 114 105 14
2025-03-19 A LA_Lakers 14 L 108 120 -9
2025-03-21 A Portland 23 L 109 128 -20
2025-03-23 A Houston 5 W 116 111 12
2025-03-24 H Chicago 20 L 119 129 -14
2025-03-26 H Milwaukee 12 W 127 117 10
2025-03-28 H Utah 27 W 129 93 26
2025-04-01 H Minnesota 4 L 139 140 3
2025-04-02 H San_Antonio 21 L 106 113 -11
2025-04-04 A Golden_State 9 L 104 118 -9
2025-04-06 H Indiana 11 L 120 125 -4
2025-04-09 A Sacramento 15 W 124 116 10
2025-04-11 H Memphis 7 W 117 109 11
2025-04-13 A Houston 5 W 126 111 22
2025-04-19 H LA_Clippers 6 W 112 110 5
2025-04-21 H LA_Clippers 6 L 102 105 0
2025-04-24 A LA_Clippers 6 L 83 117 -27
2025-04-26 A LA_Clippers 6 W 101 99 9
2025-04-29 H LA_Clippers 6 W 131 115 19
2025-05-01 A LA_Clippers 6 L 105 111 1
2025-05-03 H LA_Clippers 6 W 120 101 22

Scheduled

Date Loc Opponent OR Result
2025-05-05 A Oklahoma_City 1 23%
2025-05-07 A Oklahoma_City 1 23%
2025-05-09 H Oklahoma_City 1 30%
2025-05-11 H Oklahoma_City 1 30%