Miami (39-49)

Rank: 16 (Off: 26, Def: 8)
Rating: -0.52

Expected record: 39-49

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-23 H Orlando 18 L 97 116 -21
2024-10-26 A Charlotte 29 W 114 106 1
2024-10-28 H Detroit 13 W 106 98 8
2024-10-30 H New_York 10 L 107 116 -7
2024-11-02 N Washington 30 W 118 98 8
2024-11-04 H Sacramento 15 L 110 111 -2
2024-11-06 A Phoenix 22 L 112 115 -4
2024-11-08 A Denver 8 L 122 135 -7
2024-11-10 A Minnesota 4 W 95 94 8
2024-11-12 A Detroit 13 L 121 123 1
2024-11-15 A Indiana 11 W 124 111 17
2024-11-17 A Indiana 11 L 110 119 -5
2024-11-18 H Philadelphia 25 W 106 89 9
2024-11-24 H Dallas 17 W 123 118 3
2024-11-26 H Milwaukee 12 L 103 106 -3
2024-11-27 A Charlotte 29 W 98 94 -3
2024-11-29 H Toronto 24 W 121 111 4
2024-12-01 A Toronto 24 L 116 119 -6
2024-12-02 A Boston 3 L 89 108 -9
2024-12-04 H LA_Lakers 14 W 134 93 41
2024-12-07 H Phoenix 22 W 121 111 6
2024-12-08 H Cleveland 2 W 122 113 17
2024-12-12 H Toronto 24 W 114 104 4
2024-12-16 A Detroit 13 L 124 125 2
2024-12-20 H Oklahoma_City 1 L 97 104 4
2024-12-21 A Orlando 18 L 114 121 -6
2024-12-23 H Brooklyn 26 W 110 95 6
2024-12-26 A Orlando 18 W 89 88 2
2024-12-28 A Atlanta 19 L 110 120 -10
2024-12-29 A Houston 5 W 104 100 11
2025-01-01 H New_Orleans 28 W 119 108 1
2025-01-02 H Indiana 11 L 115 128 -12
2025-01-04 H Utah 27 L 100 136 -46
2025-01-06 A Sacramento 15 L 118 123 -3
2025-01-07 A Golden_State 9 W 114 98 21
2025-01-09 A Utah 27 W 97 92 -2
2025-01-11 A Portland 23 W 119 98 20
2025-01-13 A LA_Clippers 6 L 98 109 -4
2025-01-15 A LA_Lakers 14 L 108 117 -6
2025-01-17 H Denver 8 L 113 133 -18
2025-01-19 H San_Antonio 21 W 128 107 17
2025-01-21 H Portland 23 L 107 116 -13
2025-01-23 A Milwaukee 12 L 96 125 -25
2025-01-25 A Brooklyn 26 W 106 97 4
2025-01-27 H Orlando 18 W 125 119 4
2025-01-29 H Cleveland 2 L 106 126 -12
2025-02-01 A San_Antonio 21 W 105 103 1
2025-02-04 A Chicago 20 L 124 133 -9
2025-02-05 A Philadelphia 25 W 108 101 2
2025-02-07 A Brooklyn 26 L 86 102 -21
2025-02-10 H Boston 3 L 85 103 -11
2025-02-12 A Oklahoma_City 1 L 101 115 1
2025-02-13 A Dallas 17 L 113 118 -4
2025-02-21 A Toronto 24 W 120 111 6
2025-02-23 A Milwaukee 12 L 113 120 -3
2025-02-24 A Atlanta 19 L 86 98 -12
2025-02-26 H Atlanta 19 W 131 109 19
2025-02-28 H Indiana 11 W 125 120 6
2025-03-02 H New_York 10 L 112 116 -2
2025-03-03 H Washington 30 W 106 90 2
2025-03-05 A Cleveland 2 L 107 112 6
2025-03-07 H Minnesota 4 L 104 106 2
2025-03-08 H Chicago 20 L 109 114 -9
2025-03-10 H Charlotte 29 L 102 105 -14
2025-03-12 H LA_Clippers 6 L 104 119 -12
2025-03-14 H Boston 3 L 91 103 -5
2025-03-15 A Memphis 7 L 91 125 -28
2025-03-17 A New_York 10 L 95 116 -16
2025-03-19 H Detroit 13 L 113 116 -3
2025-03-21 H Houston 5 L 98 102 -1
2025-03-23 H Charlotte 29 W 122 105 6
2025-03-25 H Golden_State 9 W 112 86 28
2025-03-27 H Atlanta 19 W 122 112 7
2025-03-29 A Philadelphia 25 W 118 95 18
2025-03-31 A Washington 30 W 120 94 16
2025-04-02 A Boston 3 W 124 103 31
2025-04-03 H Memphis 7 L 108 110 1
2025-04-05 H Milwaukee 12 L 115 121 -6
2025-04-07 H Philadelphia 25 W 117 105 4
2025-04-09 A Chicago 20 L 111 119 -8
2025-04-11 A New_Orleans 28 W 153 104 42
2025-04-13 H Washington 30 L 118 119 -15
2025-04-16 A Chicago 20 W 109 90 19
2025-04-18 A Atlanta 19 W 123 114 9
2025-04-20 A Cleveland 2 L 100 121 -10
2025-04-23 A Cleveland 2 L 112 121 2
2025-04-26 H Cleveland 2 L 87 124 -29
2025-04-28 H Cleveland 2 L 83 138 -47

Scheduled

Date Loc Opponent OR Result