Milwaukee (50-38)
Rank: 12 (Off: 12, Def: 13)
Rating: 1.99
Expected record: 50-38
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-10-23 | A | Philadelphia | 25 | W | 124 | 109 | 10 |
2024-10-25 | H | Chicago | 20 | L | 122 | 133 | -15 |
2024-10-27 | A | Brooklyn | 26 | L | 102 | 115 | -18 |
2024-10-28 | A | Boston | 3 | L | 108 | 119 | -1 |
2024-10-31 | A | Memphis | 7 | L | 99 | 122 | -17 |
2024-11-02 | H | Cleveland | 2 | L | 113 | 114 | 7 |
2024-11-04 | A | Cleveland | 2 | L | 114 | 116 | 9 |
2024-11-07 | H | Utah | 27 | W | 123 | 100 | 13 |
2024-11-08 | A | New_York | 10 | L | 94 | 116 | -17 |
2024-11-10 | H | Boston | 3 | L | 107 | 113 | 1 |
2024-11-12 | H | Toronto | 24 | W | 99 | 85 | 8 |
2024-11-13 | H | Detroit | 13 | W | 127 | 120 | 7 |
2024-11-16 | A | Charlotte | 29 | L | 114 | 115 | -8 |
2024-11-18 | H | Houston | 5 | W | 101 | 100 | 4 |
2024-11-20 | H | Chicago | 20 | W | 122 | 106 | 12 |
2024-11-22 | H | Indiana | 11 | W | 129 | 117 | 13 |
2024-11-23 | H | Charlotte | 29 | W | 125 | 119 | -5 |
2024-11-26 | A | Miami | 16 | W | 106 | 103 | 4 |
2024-11-30 | H | Washington | 30 | W | 124 | 114 | -4 |
2024-12-03 | A | Detroit | 13 | W | 128 | 107 | 24 |
2024-12-04 | H | Atlanta | 19 | L | 104 | 119 | -18 |
2024-12-06 | A | Boston | 3 | L | 105 | 111 | 4 |
2024-12-08 | A | Brooklyn | 26 | W | 118 | 113 | -0 |
2024-12-10 | H | Orlando | 18 | W | 114 | 109 | 3 |
2024-12-14 | H | Atlanta | 19 | W | 110 | 102 | 5 |
2024-12-17 | N | Oklahoma_City | 1 | W | 97 | 81 | 29 |
2024-12-20 | A | Cleveland | 2 | L | 101 | 124 | -12 |
2024-12-21 | H | Washington | 30 | W | 112 | 101 | -3 |
2024-12-23 | A | Chicago | 20 | W | 112 | 91 | 21 |
2024-12-26 | H | Brooklyn | 26 | L | 105 | 111 | -15 |
2024-12-28 | A | Chicago | 20 | L | 111 | 116 | -5 |
2024-12-31 | A | Indiana | 11 | W | 120 | 112 | 12 |
2025-01-02 | H | Brooklyn | 26 | L | 110 | 113 | -12 |
2025-01-04 | H | Portland | 23 | L | 102 | 105 | -7 |
2025-01-06 | A | Toronto | 24 | W | 128 | 104 | 21 |
2025-01-08 | H | San_Antonio | 21 | W | 121 | 105 | 12 |
2025-01-10 | A | Orlando | 18 | W | 109 | 106 | 4 |
2025-01-12 | A | New_York | 10 | L | 106 | 140 | -29 |
2025-01-14 | H | Sacramento | 15 | W | 130 | 115 | 14 |
2025-01-15 | H | Orlando | 18 | W | 122 | 93 | 27 |
2025-01-17 | H | Toronto | 24 | W | 130 | 112 | 12 |
2025-01-19 | H | Philadelphia | 25 | W | 123 | 109 | 6 |
2025-01-23 | H | Miami | 16 | W | 125 | 96 | 27 |
2025-01-25 | A | LA_Clippers | 6 | L | 117 | 127 | -3 |
2025-01-27 | A | Utah | 27 | W | 125 | 110 | 8 |
2025-01-28 | A | Portland | 23 | L | 112 | 125 | -14 |
2025-01-31 | A | San_Antonio | 21 | L | 118 | 144 | -27 |
2025-02-02 | H | Memphis | 7 | L | 119 | 132 | -10 |
2025-02-03 | A | Oklahoma_City | 1 | L | 96 | 125 | -14 |
2025-02-05 | A | Charlotte | 29 | W | 112 | 102 | 3 |
2025-02-07 | A | Atlanta | 19 | L | 110 | 115 | -5 |
2025-02-09 | H | Philadelphia | 25 | W | 135 | 127 | 0 |
2025-02-10 | H | Golden_State | 9 | L | 111 | 125 | -12 |
2025-02-12 | A | Minnesota | 4 | W | 103 | 101 | 9 |
2025-02-20 | H | LA_Clippers | 6 | W | 116 | 110 | 9 |
2025-02-21 | A | Washington | 30 | W | 104 | 101 | -7 |
2025-02-23 | H | Miami | 16 | W | 120 | 113 | 5 |
2025-02-25 | A | Houston | 5 | L | 97 | 100 | 4 |
2025-02-27 | H | Denver | 8 | W | 121 | 112 | 11 |
2025-03-01 | A | Dallas | 17 | W | 132 | 117 | 16 |
2025-03-04 | A | Atlanta | 19 | W | 127 | 121 | 6 |
2025-03-05 | H | Dallas | 17 | W | 137 | 107 | 28 |
2025-03-08 | H | Orlando | 18 | L | 109 | 111 | -4 |
2025-03-09 | H | Cleveland | 2 | L | 100 | 112 | -4 |
2025-03-11 | A | Indiana | 11 | L | 114 | 115 | 3 |
2025-03-13 | H | LA_Lakers | 14 | W | 126 | 106 | 20 |
2025-03-15 | H | Indiana | 11 | W | 126 | 119 | 8 |
2025-03-16 | H | Oklahoma_City | 1 | L | 105 | 121 | -5 |
2025-03-18 | A | Golden_State | 9 | L | 93 | 104 | -6 |
2025-03-20 | A | LA_Lakers | 14 | W | 118 | 89 | 32 |
2025-03-22 | A | Sacramento | 15 | W | 114 | 108 | 8 |
2025-03-24 | A | Phoenix | 22 | L | 106 | 108 | -3 |
2025-03-26 | A | Denver | 8 | L | 117 | 127 | -4 |
2025-03-28 | H | New_York | 10 | L | 107 | 116 | -7 |
2025-03-30 | H | Atlanta | 19 | L | 124 | 145 | -24 |
2025-04-01 | H | Phoenix | 22 | W | 133 | 123 | 6 |
2025-04-03 | A | Philadelphia | 25 | W | 126 | 113 | 8 |
2025-04-05 | A | Miami | 16 | W | 121 | 115 | 7 |
2025-04-06 | A | New_Orleans | 28 | W | 111 | 107 | -3 |
2025-04-08 | H | Minnesota | 4 | W | 110 | 103 | 11 |
2025-04-10 | H | New_Orleans | 28 | W | 136 | 111 | 15 |
2025-04-11 | A | Detroit | 13 | W | 125 | 119 | 9 |
2025-04-13 | H | Detroit | 13 | W | 140 | 133 | 7 |
2025-04-19 | A | Indiana | 11 | L | 98 | 117 | -15 |
2025-04-22 | A | Indiana | 11 | L | 115 | 123 | -4 |
2025-04-25 | H | Indiana | 11 | W | 117 | 101 | 17 |
2025-04-27 | H | Indiana | 11 | L | 103 | 129 | -25 |
2025-04-29 | A | Indiana | 11 | L | 118 | 119 | 3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|