Philadelphia (24-58)

Rank: 25 (Off: 25, Def: 21)
Rating: -6.29

Expected record: 24-58

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-23 H Milwaukee 12 L 109 124 -15
2024-10-25 A Toronto 24 L 107 115 -11
2024-10-27 A Indiana 11 W 118 114 8
2024-10-30 H Detroit 13 L 95 105 -10
2024-11-02 H Memphis 7 L 107 124 -14
2024-11-04 A Phoenix 22 L 116 118 -3
2024-11-06 A LA_Clippers 6 L 98 110 -5
2024-11-08 A LA_Lakers 14 L 106 116 -7
2024-11-10 H Charlotte 29 W 107 105 -9
2024-11-12 H New_York 10 L 99 111 -10
2024-11-13 H Cleveland 2 L 106 114 -0
2024-11-15 A Orlando 18 L 86 98 -11
2024-11-18 A Miami 16 L 89 106 -16
2024-11-20 A Memphis 7 L 111 117 0
2024-11-22 H Brooklyn 26 W 113 98 6
2024-11-24 H LA_Clippers 6 L 99 125 -23
2024-11-27 H Houston 5 L 115 122 -4
2024-11-30 A Detroit 13 W 111 96 18
2024-12-03 A Charlotte 29 W 110 104 -1
2024-12-04 H Orlando 18 L 102 106 -6
2024-12-06 H Orlando 18 W 102 94 6
2024-12-08 A Chicago 20 W 108 100 8
2024-12-13 H Indiana 11 L 107 121 -13
2024-12-16 A Charlotte 29 W 121 108 6
2024-12-20 H Charlotte 29 W 108 98 -1
2024-12-21 A Cleveland 2 L 99 126 -16
2024-12-23 H San_Antonio 21 W 111 106 1
2024-12-25 A Boston 3 W 118 114 14
2024-12-28 A Utah 27 W 114 111 -4
2024-12-30 A Portland 23 W 125 103 21
2025-01-01 A Sacramento 15 L 107 113 -4
2025-01-02 A Golden_State 9 L 105 139 -29
2025-01-04 A Brooklyn 26 W 123 94 24
2025-01-06 H Phoenix 22 L 99 109 -14
2025-01-08 H Washington 30 W 109 103 -8
2025-01-10 H New_Orleans 28 L 115 123 -18
2025-01-12 A Orlando 18 L 99 104 -4
2025-01-14 H Oklahoma_City 1 L 102 118 -5
2025-01-15 H New_York 10 L 119 125 -4
2025-01-18 A Indiana 11 L 102 115 -9
2025-01-19 A Milwaukee 12 L 109 123 -10
2025-01-21 A Denver 8 L 109 144 -29
2025-01-24 H Cleveland 2 W 132 129 11
2025-01-25 A Chicago 20 W 109 97 12
2025-01-28 H LA_Lakers 14 W 118 104 14
2025-01-29 H Sacramento 15 W 117 104 12
2025-01-31 H Denver 8 L 134 137 -1
2025-02-02 H Boston 3 L 110 118 -1
2025-02-04 H Dallas 17 W 118 116 -0
2025-02-05 H Miami 16 L 101 108 -9
2025-02-07 A Detroit 13 L 112 125 -10
2025-02-09 A Milwaukee 12 L 127 135 -4
2025-02-11 H Toronto 24 L 103 106 -9
2025-02-12 A Brooklyn 26 L 96 100 -9
2025-02-20 H Boston 3 L 104 124 -13
2025-02-22 H Brooklyn 26 L 103 105 -11
2025-02-24 H Chicago 20 L 110 142 -36
2025-02-26 A New_York 10 L 105 110 0
2025-03-01 H Golden_State 9 W 126 119 9
2025-03-03 H Portland 23 L 102 119 -21
2025-03-04 A Minnesota 4 L 112 126 -7
2025-03-06 A Boston 3 L 105 123 -8
2025-03-09 H Utah 27 W 126 122 -6
2025-03-10 A Atlanta 19 L 123 132 -9
2025-03-12 A Toronto 24 L 105 118 -16
2025-03-14 H Indiana 11 L 100 112 -11
2025-03-16 A Dallas 17 W 130 125 6
2025-03-17 A Houston 5 L 137 144 -0
2025-03-19 A Oklahoma_City 1 L 100 133 -18
2025-03-21 A San_Antonio 21 L 120 128 -9
2025-03-23 A Atlanta 19 L 119 132 -13
2025-03-24 A New_Orleans 28 L 99 112 -20
2025-03-26 H Washington 30 L 114 119 -19
2025-03-29 H Miami 16 L 95 118 -25
2025-03-30 H Toronto 24 L 109 127 -24
2025-04-01 A New_York 10 L 91 105 -9
2025-04-03 H Milwaukee 12 L 113 126 -13
2025-04-05 H Minnesota 4 L 109 114 -1
2025-04-07 A Miami 16 L 105 117 -11
2025-04-09 A Washington 30 W 122 103 9
2025-04-11 H Atlanta 19 L 110 124 -17
2025-04-13 H Chicago 20 L 102 122 -24

Scheduled

Date Loc Opponent OR Result