Sacramento (40-43)

Rank: 15 (Off: 9, Def: 19)
Rating: 0.38

Expected record: 40-43

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-24 H Minnesota 4 L 115 117 2
2024-10-26 A LA_Lakers 14 L 127 131 -1
2024-10-28 H Portland 23 W 111 98 9
2024-10-29 A Utah 27 W 113 96 10
2024-11-01 A Atlanta 19 W 123 115 8
2024-11-02 A Toronto 24 L 128 131 -6
2024-11-04 A Miami 16 W 111 110 2
2024-11-06 H Toronto 24 W 122 107 9
2024-11-08 H LA_Clippers 6 L 98 107 -6
2024-11-10 A Phoenix 22 W 127 118 8
2024-11-11 A San_Antonio 21 L 96 116 -21
2024-11-13 H Phoenix 22 W 127 104 19
2024-11-15 H Minnesota 4 L 126 130 -0
2024-11-16 H Utah 27 W 121 117 -6
2024-11-18 H Atlanta 19 L 108 109 -4
2024-11-22 A LA_Clippers 6 L 88 104 -9
2024-11-24 H Brooklyn 26 L 103 108 -14
2024-11-25 H Oklahoma_City 1 L 109 130 -10
2024-11-27 A Minnesota 4 W 115 104 18
2024-11-29 A Portland 23 L 106 115 -10
2024-12-01 H San_Antonio 21 L 125 127 -6
2024-12-03 H Houston 5 W 120 111 12
2024-12-05 A Memphis 7 L 110 115 1
2024-12-06 A San_Antonio 21 W 140 113 26
2024-12-08 H Utah 27 W 141 97 34
2024-12-12 A New_Orleans 28 W 111 109 -5
2024-12-16 H Denver 8 L 129 130 1
2024-12-19 H LA_Lakers 14 L 100 113 -13
2024-12-21 H LA_Lakers 14 L 99 103 -4
2024-12-22 H Indiana 11 L 95 122 -26
2024-12-26 H Detroit 13 L 113 114 -1
2024-12-28 A LA_Lakers 14 L 122 132 -7
2024-12-30 H Dallas 17 W 110 100 8
2025-01-01 H Philadelphia 25 W 113 107 -2
2025-01-03 H Memphis 7 W 138 133 8
2025-01-05 A Golden_State 9 W 129 99 35
2025-01-06 H Miami 16 W 123 118 3
2025-01-10 A Boston 3 W 114 97 27
2025-01-12 A Chicago 20 W 124 119 5
2025-01-14 A Milwaukee 12 L 115 130 -11
2025-01-16 H Houston 5 W 132 127 8
2025-01-19 H Washington 30 W 123 100 9
2025-01-22 H Golden_State 9 W 123 117 8
2025-01-23 A Denver 8 L 123 132 -3
2025-01-25 A New_York 10 L 120 143 -18
2025-01-27 A Brooklyn 26 W 110 96 9
2025-01-29 A Philadelphia 25 L 104 117 -18
2025-02-01 A Oklahoma_City 1 L 110 144 -19
2025-02-03 A Minnesota 4 W 116 114 9
2025-02-05 H Orlando 18 L 111 130 -21
2025-02-06 A Portland 23 L 102 108 -7
2025-02-08 H New_Orleans 28 W 123 118 -5
2025-02-10 A Dallas 17 W 129 128 2
2025-02-12 A New_Orleans 28 W 119 111 1
2025-02-13 A New_Orleans 28 L 133 140 -14
2025-02-21 H Golden_State 9 L 108 132 -22
2025-02-24 H Charlotte 29 W 130 88 31
2025-02-26 A Utah 27 W 118 101 10
2025-03-01 A Houston 5 W 113 103 17
2025-03-03 A Dallas 17 W 122 98 25
2025-03-05 A Denver 8 L 110 116 -0
2025-03-07 H San_Antonio 21 W 127 109 14
2025-03-09 A LA_Clippers 6 L 110 111 6
2025-03-10 H New_York 10 L 104 133 -27
2025-03-13 A Golden_State 9 L 104 130 -21
2025-03-14 A Phoenix 22 L 106 122 -17
2025-03-17 H Memphis 7 W 132 122 13
2025-03-19 H Cleveland 2 W 123 119 12
2025-03-20 H Chicago 20 L 116 128 -16
2025-03-22 H Milwaukee 12 L 108 114 -6
2025-03-24 H Boston 3 L 95 113 -11
2025-03-25 H Oklahoma_City 1 L 105 121 -5
2025-03-27 H Portland 23 W 128 107 17
2025-03-29 A Orlando 18 L 91 121 -29
2025-03-31 A Indiana 11 L 109 111 2
2025-04-02 A Washington 30 L 111 116 -15
2025-04-04 A Charlotte 29 W 125 102 16
2025-04-06 A Cleveland 2 W 120 113 18
2025-04-07 A Detroit 13 W 127 117 13
2025-04-09 H Denver 8 L 116 124 -6
2025-04-11 H LA_Clippers 6 L 100 101 2
2025-04-13 H Phoenix 22 W 109 98 7
2025-04-16 H Dallas 17 L 106 120 -16

Scheduled

Date Loc Opponent OR Result