Minnesota (53-34)

Rank: 4 (Off: 16, Def: 5)
Rating: 5.33

Expected record: 55-36

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-22 A LA_Lakers 14 L 103 110 -4
2024-10-24 A Sacramento 15 W 117 115 4
2024-10-26 H Toronto 24 W 112 101 5
2024-10-29 H Dallas 17 L 114 120 -8
2024-11-01 H Denver 8 W 119 116 5
2024-11-02 A San_Antonio 21 L 103 113 -11
2024-11-04 H Charlotte 29 W 114 93 10
2024-11-07 A Chicago 20 W 135 119 16
2024-11-08 H Portland 23 W 127 102 21
2024-11-10 H Miami 16 L 94 95 -3
2024-11-12 A Portland 23 L 108 122 -15
2024-11-13 A Portland 23 L 98 106 -9
2024-11-15 A Sacramento 15 W 130 126 6
2024-11-17 H Phoenix 22 W 120 117 -1
2024-11-21 A Toronto 24 L 105 110 -8
2024-11-24 A Boston 3 L 105 107 8
2024-11-26 H Houston 5 L 111 117 -3
2024-11-27 H Sacramento 15 L 104 115 -12
2024-11-29 H LA_Clippers 6 W 93 92 4
2024-12-02 H LA_Lakers 14 W 109 80 29
2024-12-04 A LA_Clippers 6 W 108 80 35
2024-12-06 A Golden_State 9 W 107 90 22
2024-12-08 A Golden_State 9 L 106 114 -3
2024-12-13 H LA_Lakers 14 W 97 87 10
2024-12-15 A San_Antonio 21 W 106 92 13
2024-12-19 H New_York 10 L 107 133 -24
2024-12-21 H Golden_State 9 L 103 113 -8
2024-12-23 A Atlanta 19 L 104 117 -13
2024-12-25 A Dallas 17 W 105 99 7
2024-12-27 A Houston 5 W 113 112 8
2024-12-29 H San_Antonio 21 W 112 110 -2
2024-12-31 A Oklahoma_City 1 L 105 113 7
2025-01-02 H Boston 3 L 115 118 4
2025-01-04 A Detroit 13 L 105 119 -11
2025-01-06 H LA_Clippers 6 W 108 106 5
2025-01-07 A New_Orleans 28 W 104 97 0
2025-01-09 A Orlando 18 W 104 89 16
2025-01-11 H Memphis 7 L 125 127 1
2025-01-13 A Washington 30 W 120 106 4
2025-01-15 H Golden_State 9 L 115 116 1
2025-01-17 A New_York 10 W 116 99 22
2025-01-18 H Cleveland 2 L 117 124 1
2025-01-20 A Memphis 7 L 106 108 4
2025-01-22 A Dallas 17 W 115 114 2
2025-01-25 H Denver 8 W 133 104 31
2025-01-27 H Atlanta 19 W 100 92 5
2025-01-29 A Phoenix 22 W 121 113 7
2025-01-30 A Utah 27 W 138 113 18
2025-02-01 H Washington 30 L 103 105 -16
2025-02-03 H Sacramento 15 L 114 116 -3
2025-02-05 H Chicago 20 W 127 108 15
2025-02-06 H Houston 5 W 127 114 16
2025-02-08 H Portland 23 W 114 98 12
2025-02-10 A Cleveland 2 L 107 128 -10
2025-02-12 H Milwaukee 12 L 101 103 -2
2025-02-13 H Oklahoma_City 1 W 116 101 26
2025-02-21 A Houston 5 L 115 121 1
2025-02-23 H Oklahoma_City 1 L 123 130 4
2025-02-24 A Oklahoma_City 1 W 131 128 18
2025-02-27 A LA_Lakers 14 L 102 111 -6
2025-02-28 A Utah 27 L 116 117 -8
2025-03-02 A Phoenix 22 W 116 98 17
2025-03-04 H Philadelphia 25 W 126 112 6
2025-03-05 A Charlotte 29 W 125 110 8
2025-03-07 A Miami 16 W 106 104 3
2025-03-09 H San_Antonio 21 W 141 124 13
2025-03-12 A Denver 8 W 115 95 26
2025-03-14 H Orlando 18 W 118 111 5
2025-03-16 H Utah 27 W 128 102 16
2025-03-17 H Indiana 11 L 130 132 -1
2025-03-19 H New_Orleans 28 L 115 119 -14
2025-03-21 H New_Orleans 28 W 134 93 31
2025-03-24 A Indiana 11 L 103 119 -12
2025-03-28 H Phoenix 22 W 124 109 11
2025-03-30 H Detroit 13 W 123 104 19
2025-04-01 A Denver 8 W 140 139 7
2025-04-03 A Brooklyn 26 W 105 90 10
2025-04-05 A Philadelphia 25 W 114 109 0
2025-04-08 A Milwaukee 12 L 103 110 -3
2025-04-10 A Memphis 7 W 141 125 22
2025-04-11 H Brooklyn 26 W 117 91 17
2025-04-13 H Utah 27 W 116 105 1
2025-04-19 A LA_Lakers 14 W 117 95 25
2025-04-22 A LA_Lakers 14 L 85 94 -6
2025-04-25 H LA_Lakers 14 W 116 104 12
2025-04-27 H LA_Lakers 14 W 116 113 3
2025-04-30 A LA_Lakers 14 W 103 96 10

Scheduled

Date Loc Opponent OR Result
2025-05-06 H Golden_State 9 59%
2025-05-08 H Golden_State 9 59%
2025-05-10 A Golden_State 9 50%
2025-05-12 A Golden_State 9 50%