New_York (55-33)

Rank: 10 (Off: 10, Def: 9)
Rating: 3.57

Expected record: 56-36

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-22 A Boston 3 L 109 132 -13
2024-10-25 H Indiana 11 W 123 98 26
2024-10-28 H Cleveland 2 L 104 110 2
2024-10-30 A Miami 16 W 116 107 10
2024-11-01 A Detroit 13 W 128 98 33
2024-11-04 A Houston 5 L 97 109 -5
2024-11-06 A Atlanta 19 L 116 121 -5
2024-11-08 H Milwaukee 12 W 116 94 22
2024-11-10 A Indiana 11 L 121 132 -7
2024-11-12 A Philadelphia 25 W 111 99 7
2024-11-13 H Chicago 20 L 123 124 -5
2024-11-15 H Brooklyn 26 W 124 122 -7
2024-11-17 H Brooklyn 26 W 114 104 1
2024-11-18 H Washington 30 W 134 106 14
2024-11-20 A Phoenix 22 W 138 122 15
2024-11-23 A Utah 27 L 106 121 -22
2024-11-25 A Denver 8 W 145 118 33
2024-11-27 A Dallas 17 L 114 129 -14
2024-11-29 A Charlotte 29 W 99 98 -6
2024-12-01 H New_Orleans 28 W 118 85 23
2024-12-03 H Orlando 18 W 121 106 13
2024-12-05 H Charlotte 29 W 125 101 13
2024-12-07 H Detroit 13 L 111 120 -9
2024-12-09 A Toronto 24 W 113 108 2
2024-12-11 H Atlanta 19 L 100 108 -11
2024-12-15 A Orlando 18 W 100 91 10
2024-12-19 A Minnesota 4 W 133 107 33
2024-12-21 A New_Orleans 28 W 104 93 4
2024-12-23 H Toronto 24 W 139 125 8
2024-12-25 H San_Antonio 21 W 117 114 -1
2024-12-27 A Orlando 18 W 108 85 24
2024-12-28 A Washington 30 W 136 132 -6
2024-12-30 A Washington 30 W 126 106 10
2025-01-01 H Utah 27 W 119 103 6
2025-01-03 A Oklahoma_City 1 L 107 117 5
2025-01-04 A Chicago 20 L 126 139 -13
2025-01-06 H Orlando 18 L 94 103 -11
2025-01-08 H Toronto 24 W 112 98 8
2025-01-10 H Oklahoma_City 1 L 101 126 -14
2025-01-12 H Milwaukee 12 W 140 106 34
2025-01-13 H Detroit 13 L 119 124 -5
2025-01-15 A Philadelphia 25 W 125 119 1
2025-01-17 H Minnesota 4 L 99 116 -13
2025-01-20 H Atlanta 19 W 119 110 6
2025-01-21 A Brooklyn 26 W 99 95 -1
2025-01-25 H Sacramento 15 W 143 120 22
2025-01-27 H Memphis 7 W 143 106 40
2025-01-29 H Denver 8 W 122 112 12
2025-02-01 H LA_Lakers 14 L 112 128 -16
2025-02-03 H Houston 5 W 124 118 9
2025-02-04 A Toronto 24 W 121 115 3
2025-02-08 H Boston 3 L 104 131 -20
2025-02-11 A Indiana 11 W 128 115 17
2025-02-12 H Atlanta 19 W 149 148 -2
2025-02-20 H Chicago 20 W 113 111 -2
2025-02-21 A Cleveland 2 L 105 142 -26
2025-02-23 A Boston 3 L 105 118 -3
2025-02-26 H Philadelphia 25 W 110 105 -3
2025-02-28 A Memphis 7 W 114 113 7
2025-03-02 A Miami 16 W 116 112 5
2025-03-04 H Golden_State 9 L 102 114 -10
2025-03-06 A LA_Lakers 14 L 109 113 -1
2025-03-07 A LA_Clippers 6 L 95 105 -3
2025-03-10 A Sacramento 15 W 133 104 31
2025-03-12 A Portland 23 W 114 113 0
2025-03-15 A Golden_State 9 L 94 97 2
2025-03-17 H Miami 16 W 116 95 19
2025-03-19 A San_Antonio 21 L 105 120 -16
2025-03-20 A Charlotte 29 L 98 115 -24
2025-03-22 H Washington 30 W 122 103 5
2025-03-25 H Dallas 17 W 128 113 13
2025-03-26 H LA_Clippers 6 L 113 126 -10
2025-03-28 A Milwaukee 12 W 116 107 13
2025-03-30 H Portland 23 W 110 93 13
2025-04-01 H Philadelphia 25 W 105 91 6
2025-04-02 A Cleveland 2 L 105 124 -8
2025-04-05 A Atlanta 19 W 121 105 16
2025-04-06 H Phoenix 22 W 112 98 10
2025-04-08 H Boston 3 L 117 119 5
2025-04-10 A Detroit 13 L 106 115 -6
2025-04-11 H Cleveland 2 L 102 108 2
2025-04-13 A Brooklyn 26 W 113 105 3
2025-04-19 H Detroit 13 W 123 112 11
2025-04-21 H Detroit 13 L 94 100 -6
2025-04-24 A Detroit 13 W 118 116 5
2025-04-27 A Detroit 13 W 94 93 4
2025-04-29 H Detroit 13 L 103 106 -3
2025-05-01 A Detroit 13 W 116 113 6

Scheduled

Date Loc Opponent OR Result
2025-05-05 A Boston 3 32%
2025-05-07 A Boston 3 32%
2025-05-10 H Boston 3 41%
2025-05-12 H Boston 3 41%