San_Antonio (34-48)

Rank: 21 (Off: 14, Def: 24)
Rating: -2.46

Expected record: 34-48

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-24 A Dallas 17 L 109 120 -10
2024-10-26 H Houston 5 W 109 106 6
2024-10-28 H Houston 5 L 101 106 -2
2024-10-30 A Oklahoma_City 1 L 93 105 3
2024-10-31 A Utah 27 W 106 88 11
2024-11-02 H Minnesota 4 W 113 103 14
2024-11-04 A LA_Clippers 6 L 104 113 -2
2024-11-06 A Houston 5 L 100 127 -20
2024-11-07 H Portland 23 W 118 105 9
2024-11-09 H Utah 27 L 110 111 -11
2024-11-11 H Sacramento 15 W 116 96 19
2024-11-13 H Washington 30 W 139 130 -5
2024-11-15 H LA_Lakers 14 L 115 120 -5
2024-11-16 A Dallas 17 L 93 110 -16
2024-11-19 H Oklahoma_City 1 W 110 104 17
2024-11-21 H Utah 27 W 126 118 -2
2024-11-23 H Golden_State 9 W 104 94 12
2024-11-26 A Utah 27 W 128 115 6
2024-11-27 H LA_Lakers 14 L 101 119 -18
2024-12-01 A Sacramento 15 W 127 125 4
2024-12-03 A Phoenix 22 L 93 104 -12
2024-12-05 H Chicago 20 L 124 139 -19
2024-12-06 H Sacramento 15 L 113 140 -28
2024-12-08 H New_Orleans 28 W 121 116 -5
2024-12-13 A Portland 23 W 118 116 1
2024-12-15 H Minnesota 4 L 92 106 -10
2024-12-19 H Atlanta 19 W 133 126 4
2024-12-21 H Portland 23 W 114 94 16
2024-12-23 A Philadelphia 25 L 106 111 -10
2024-12-25 A New_York 10 L 114 117 2
2024-12-27 A Brooklyn 26 W 96 87 4
2024-12-29 A Minnesota 4 L 110 112 5
2024-12-31 H LA_Clippers 6 W 122 86 39
2025-01-03 A Denver 8 W 113 110 9
2025-01-04 H Denver 8 L 111 122 -9
2025-01-06 A Chicago 20 L 110 114 -4
2025-01-08 A Milwaukee 12 L 105 121 -12
2025-01-13 A LA_Lakers 14 W 126 102 27
2025-01-15 H Memphis 7 L 115 129 -11
2025-01-17 H Memphis 7 L 112 140 -25
2025-01-19 A Miami 16 L 107 128 -20
2025-01-23 N Indiana 11 W 140 110 32
2025-01-25 N Indiana 11 L 98 136 -36
2025-01-29 H LA_Clippers 6 L 116 128 -9
2025-01-31 H Milwaukee 12 W 144 118 26
2025-02-01 H Miami 16 L 103 105 -4
2025-02-03 A Memphis 7 L 109 128 -13
2025-02-05 A Atlanta 19 W 126 125 1
2025-02-07 A Charlotte 29 L 116 117 -8
2025-02-08 A Orlando 18 L 111 112 0
2025-02-10 A Washington 30 W 131 121 -0
2025-02-12 A Boston 3 L 103 116 -3
2025-02-20 H Phoenix 22 W 120 109 7
2025-02-21 H Detroit 13 L 110 125 -15
2025-02-23 A New_Orleans 28 L 96 114 -25
2025-02-25 A New_Orleans 28 L 103 109 -13
2025-02-26 A Houston 5 L 106 118 -5
2025-03-01 A Memphis 7 W 130 128 8
2025-03-02 H Oklahoma_City 1 L 132 146 -3
2025-03-04 H Brooklyn 26 W 127 113 5
2025-03-07 A Sacramento 15 L 109 127 -16
2025-03-09 A Minnesota 4 L 124 141 -10
2025-03-10 H Dallas 17 L 129 133 -6
2025-03-12 H Dallas 17 W 126 116 8
2025-03-14 H Charlotte 29 L 134 145 -22
2025-03-15 H New_Orleans 28 W 119 115 -6
2025-03-17 A LA_Lakers 14 L 109 125 -13
2025-03-19 H New_York 10 W 120 105 17
2025-03-21 H Philadelphia 25 W 128 120 0
2025-03-23 A Toronto 24 W 123 89 31
2025-03-25 A Detroit 13 L 96 122 -23
2025-03-27 A Cleveland 2 L 116 124 3
2025-03-29 H Boston 3 L 111 121 -3
2025-03-30 H Golden_State 9 L 106 148 -40
2025-04-01 H Orlando 18 L 105 116 -13
2025-04-02 A Denver 8 W 113 106 13
2025-04-04 H Cleveland 2 L 113 114 7
2025-04-06 A Portland 23 L 109 120 -12
2025-04-08 A LA_Clippers 6 L 117 122 2
2025-04-09 A Golden_State 9 W 114 111 8
2025-04-11 A Phoenix 22 L 98 117 -20
2025-04-13 H Toronto 24 W 125 118 1

Scheduled

Date Loc Opponent OR Result