Dallas (40-44)

Rank: 17 (Off: 13, Def: 17)
Rating: -0.6

Expected record: 40-44

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-24 H San_Antonio 21 W 120 109 7
2024-10-26 A Phoenix 22 L 102 114 -13
2024-10-28 H Utah 27 W 110 102 -2
2024-10-29 A Minnesota 4 W 120 114 13
2024-10-31 H Houston 5 L 102 108 -3
2024-11-03 H Orlando 18 W 108 85 21
2024-11-04 H Indiana 11 L 127 134 -6
2024-11-06 H Chicago 20 W 119 99 16
2024-11-08 H Phoenix 22 L 113 114 -5
2024-11-10 A Denver 8 L 120 122 4
2024-11-12 A Golden_State 9 L 117 120 2
2024-11-14 A Utah 27 L 113 115 -9
2024-11-16 H San_Antonio 21 W 110 93 13
2024-11-17 A Oklahoma_City 1 W 121 119 17
2024-11-19 H New_Orleans 28 W 132 91 31
2024-11-22 A Denver 8 W 123 120 9
2024-11-24 A Miami 16 L 118 123 -4
2024-11-25 A Atlanta 19 W 129 119 10
2024-11-27 H New_York 10 W 129 114 17
2024-11-30 A Utah 27 W 106 94 5
2024-12-01 A Portland 23 W 137 131 5
2024-12-03 H Memphis 7 W 121 116 8
2024-12-05 A Washington 30 W 137 101 26
2024-12-07 A Toronto 24 W 125 118 4
2024-12-10 A Oklahoma_City 1 L 104 118 1
2024-12-15 A Golden_State 9 W 143 133 15
2024-12-19 H LA_Clippers 6 L 95 118 -20
2024-12-21 H LA_Clippers 6 W 113 97 19
2024-12-23 H Portland 23 W 132 108 20
2024-12-25 H Minnesota 4 L 99 105 -2
2024-12-27 A Phoenix 22 W 98 89 8
2024-12-28 A Portland 23 L 122 126 -5
2024-12-30 A Sacramento 15 L 100 110 -8
2025-01-01 A Houston 5 L 99 110 -4
2025-01-03 H Cleveland 2 L 122 134 -4
2025-01-06 A Memphis 7 L 104 119 -9
2025-01-07 H LA_Lakers 14 W 118 97 21
2025-01-09 H Portland 23 W 117 111 2
2025-01-12 H Denver 8 L 101 112 -9
2025-01-14 H Denver 8 L 99 118 -17
2025-01-15 A New_Orleans 28 L 116 119 -10
2025-01-17 H Oklahoma_City 1 W 106 98 19
2025-01-20 A Charlotte 29 L 105 110 -12
2025-01-22 H Minnesota 4 L 114 115 3
2025-01-23 A Oklahoma_City 1 W 121 115 21
2025-01-25 H Boston 3 L 107 122 -8
2025-01-27 H Washington 30 W 130 108 8
2025-01-29 A New_Orleans 28 W 137 136 -6
2025-01-31 A Detroit 13 L 102 117 -12
2025-02-02 A Cleveland 2 L 101 144 -32
2025-02-04 A Philadelphia 25 L 116 118 -7
2025-02-06 A Boston 3 W 127 120 17
2025-02-08 H Houston 5 W 116 105 14
2025-02-10 H Sacramento 15 L 128 129 -2
2025-02-12 H Golden_State 9 W 111 107 6
2025-02-13 H Miami 16 W 118 113 3
2025-02-21 H New_Orleans 28 W 111 103 -2
2025-02-23 A Golden_State 9 L 102 126 -19
2025-02-25 A LA_Lakers 14 L 99 107 -5
2025-02-27 H Charlotte 29 W 103 96 -4
2025-03-01 H Milwaukee 12 L 117 132 -15
2025-03-03 H Sacramento 15 L 98 122 -25
2025-03-05 A Milwaukee 12 L 107 137 -26
2025-03-07 H Memphis 7 L 111 122 -8
2025-03-09 H Phoenix 22 L 116 125 -13
2025-03-10 A San_Antonio 21 W 133 129 3
2025-03-12 A San_Antonio 21 L 116 126 -11
2025-03-14 A Houston 5 L 96 133 -30
2025-03-16 H Philadelphia 25 L 125 130 -13
2025-03-19 A Indiana 11 L 131 135 0
2025-03-21 H Detroit 13 W 123 117 6
2025-03-24 A Brooklyn 26 W 120 101 14
2025-03-25 A New_York 10 L 113 128 -10
2025-03-27 A Orlando 18 W 101 92 10
2025-03-29 A Chicago 20 W 120 119 1
2025-03-31 H Brooklyn 26 L 109 113 -13
2025-04-02 H Atlanta 19 W 120 118 -1
2025-04-04 A LA_Clippers 6 L 91 114 -16
2025-04-05 A LA_Clippers 6 L 104 135 -24
2025-04-09 H LA_Lakers 14 L 97 112 -15
2025-04-11 H Toronto 24 W 124 102 16
2025-04-13 A Memphis 7 L 97 132 -29
2025-04-16 A Sacramento 15 W 120 106 16
2025-04-18 A Memphis 7 L 106 120 -8

Scheduled

Date Loc Opponent OR Result