Orlando (43-45)
Rank: 18 (Off: 30, Def: 1)
Rating: -0.63
Expected record: 43-45
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-10-23 | A | Miami | 16 | W | 116 | 97 | 20 |
2024-10-25 | H | Brooklyn | 26 | W | 116 | 101 | 6 |
2024-10-26 | A | Memphis | 7 | L | 111 | 124 | -7 |
2024-10-28 | H | Indiana | 11 | W | 119 | 115 | 5 |
2024-10-30 | A | Chicago | 20 | L | 99 | 102 | -3 |
2024-11-01 | A | Cleveland | 2 | L | 109 | 120 | 0 |
2024-11-03 | A | Dallas | 17 | L | 85 | 108 | -22 |
2024-11-04 | A | Oklahoma_City | 1 | L | 86 | 102 | -1 |
2024-11-06 | A | Indiana | 11 | L | 111 | 118 | -3 |
2024-11-08 | H | New_Orleans | 28 | W | 115 | 88 | 17 |
2024-11-10 | H | Washington | 30 | W | 121 | 94 | 13 |
2024-11-12 | H | Charlotte | 29 | W | 114 | 89 | 14 |
2024-11-13 | H | Indiana | 11 | W | 94 | 90 | 5 |
2024-11-15 | H | Philadelphia | 25 | W | 98 | 86 | 4 |
2024-11-18 | A | Phoenix | 22 | W | 109 | 99 | 9 |
2024-11-20 | A | LA_Clippers | 6 | L | 93 | 104 | -4 |
2024-11-21 | A | LA_Lakers | 14 | W | 119 | 118 | 4 |
2024-11-23 | H | Detroit | 13 | W | 111 | 100 | 11 |
2024-11-25 | A | Charlotte | 29 | W | 95 | 84 | 4 |
2024-11-27 | H | Chicago | 20 | W | 133 | 119 | 10 |
2024-11-29 | A | Brooklyn | 26 | W | 123 | 100 | 18 |
2024-12-01 | A | Brooklyn | 26 | W | 100 | 92 | 3 |
2024-12-03 | A | New_York | 10 | L | 106 | 121 | -10 |
2024-12-04 | A | Philadelphia | 25 | W | 106 | 102 | -1 |
2024-12-06 | A | Philadelphia | 25 | L | 94 | 102 | -13 |
2024-12-08 | H | Phoenix | 22 | W | 115 | 110 | 1 |
2024-12-10 | A | Milwaukee | 12 | L | 109 | 114 | -1 |
2024-12-15 | H | New_York | 10 | L | 91 | 100 | -7 |
2024-12-19 | H | Oklahoma_City | 1 | L | 99 | 105 | 5 |
2024-12-21 | H | Miami | 16 | W | 121 | 114 | 5 |
2024-12-23 | H | Boston | 3 | W | 108 | 104 | 11 |
2024-12-26 | H | Miami | 16 | L | 88 | 89 | -3 |
2024-12-27 | H | New_York | 10 | L | 85 | 108 | -21 |
2024-12-29 | H | Brooklyn | 26 | W | 102 | 101 | -8 |
2025-01-01 | A | Detroit | 13 | L | 96 | 105 | -6 |
2025-01-03 | A | Toronto | 24 | W | 106 | 97 | 6 |
2025-01-05 | H | Utah | 27 | L | 92 | 105 | -23 |
2025-01-06 | A | New_York | 10 | W | 103 | 94 | 14 |
2025-01-09 | H | Minnesota | 4 | L | 89 | 104 | -11 |
2025-01-10 | H | Milwaukee | 12 | L | 106 | 109 | -3 |
2025-01-12 | H | Philadelphia | 25 | W | 104 | 99 | -3 |
2025-01-15 | A | Milwaukee | 12 | L | 93 | 122 | -25 |
2025-01-17 | A | Boston | 3 | L | 94 | 121 | -17 |
2025-01-19 | H | Denver | 8 | L | 100 | 113 | -11 |
2025-01-21 | A | Toronto | 24 | L | 93 | 109 | -19 |
2025-01-23 | H | Portland | 23 | L | 79 | 101 | -26 |
2025-01-25 | H | Detroit | 13 | W | 121 | 113 | 8 |
2025-01-27 | A | Miami | 16 | L | 119 | 125 | -5 |
2025-01-30 | A | Portland | 23 | L | 90 | 119 | -30 |
2025-02-01 | A | Utah | 27 | L | 99 | 113 | -21 |
2025-02-03 | A | Golden_State | 9 | L | 99 | 104 | 0 |
2025-02-05 | A | Sacramento | 15 | W | 130 | 111 | 21 |
2025-02-06 | A | Denver | 8 | L | 90 | 112 | -16 |
2025-02-08 | H | San_Antonio | 21 | W | 112 | 111 | -3 |
2025-02-10 | H | Atlanta | 19 | L | 106 | 112 | -9 |
2025-02-12 | H | Charlotte | 29 | W | 102 | 86 | 5 |
2025-02-20 | A | Atlanta | 19 | W | 114 | 108 | 6 |
2025-02-21 | H | Memphis | 7 | L | 104 | 105 | 2 |
2025-02-23 | H | Washington | 30 | W | 110 | 90 | 6 |
2025-02-25 | H | Cleveland | 2 | L | 82 | 122 | -32 |
2025-02-27 | H | Golden_State | 9 | L | 115 | 121 | -4 |
2025-03-02 | H | Toronto | 24 | L | 102 | 104 | -8 |
2025-03-04 | H | Toronto | 24 | L | 113 | 114 | -7 |
2025-03-06 | H | Chicago | 20 | L | 123 | 125 | -6 |
2025-03-08 | A | Milwaukee | 12 | W | 111 | 109 | 6 |
2025-03-10 | A | Houston | 5 | L | 84 | 97 | -6 |
2025-03-13 | A | New_Orleans | 28 | W | 113 | 93 | 13 |
2025-03-14 | A | Minnesota | 4 | L | 111 | 118 | 0 |
2025-03-16 | A | Cleveland | 2 | W | 108 | 103 | 16 |
2025-03-19 | H | Houston | 5 | L | 108 | 116 | -5 |
2025-03-21 | A | Washington | 30 | W | 120 | 105 | 5 |
2025-03-24 | H | LA_Lakers | 14 | W | 118 | 106 | 12 |
2025-03-25 | A | Charlotte | 29 | W | 111 | 104 | -0 |
2025-03-27 | H | Dallas | 17 | L | 92 | 101 | -11 |
2025-03-29 | H | Sacramento | 15 | W | 121 | 91 | 29 |
2025-03-31 | H | LA_Clippers | 6 | L | 87 | 96 | -6 |
2025-04-01 | A | San_Antonio | 21 | W | 116 | 105 | 10 |
2025-04-03 | A | Washington | 30 | W | 109 | 97 | 2 |
2025-04-08 | H | Atlanta | 19 | W | 119 | 112 | 4 |
2025-04-09 | H | Boston | 3 | W | 96 | 76 | 27 |
2025-04-11 | A | Indiana | 11 | W | 129 | 115 | 18 |
2025-04-13 | A | Atlanta | 19 | L | 105 | 117 | -12 |
2025-04-15 | H | Atlanta | 19 | W | 120 | 95 | 22 |
2025-04-20 | A | Boston | 3 | L | 86 | 103 | -7 |
2025-04-23 | A | Boston | 3 | L | 100 | 109 | 1 |
2025-04-25 | H | Boston | 3 | W | 95 | 93 | 9 |
2025-04-27 | H | Boston | 3 | L | 98 | 107 | -2 |
2025-04-29 | A | Boston | 3 | L | 89 | 120 | -21 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|