Brooklyn (26-56)
Rank: 26 (Off: 28, Def: 11)
Rating: -6.93
Expected record: 26-56
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-10-23 | A | Atlanta | 19 | L | 116 | 120 | -4 |
2024-10-25 | A | Orlando | 18 | L | 101 | 116 | -14 |
2024-10-27 | H | Milwaukee | 12 | W | 115 | 102 | 13 |
2024-10-29 | H | Denver | 8 | L | 139 | 144 | -3 |
2024-10-30 | A | Memphis | 7 | W | 119 | 106 | 19 |
2024-11-01 | H | Chicago | 20 | W | 120 | 112 | 4 |
2024-11-03 | H | Detroit | 13 | L | 92 | 106 | -14 |
2024-11-04 | H | Memphis | 7 | W | 106 | 104 | 5 |
2024-11-08 | A | Boston | 3 | L | 104 | 108 | 6 |
2024-11-09 | A | Cleveland | 2 | L | 100 | 105 | 6 |
2024-11-11 | A | New_Orleans | 28 | W | 107 | 105 | -5 |
2024-11-13 | H | Boston | 3 | L | 114 | 139 | -18 |
2024-11-15 | A | New_York | 10 | L | 122 | 124 | 3 |
2024-11-17 | A | New_York | 10 | L | 104 | 114 | -5 |
2024-11-19 | H | Charlotte | 29 | W | 116 | 115 | -10 |
2024-11-22 | A | Philadelphia | 25 | L | 98 | 113 | -20 |
2024-11-24 | A | Sacramento | 15 | W | 108 | 103 | 7 |
2024-11-25 | A | Golden_State | 9 | W | 128 | 120 | 13 |
2024-11-27 | A | Phoenix | 22 | W | 127 | 117 | 9 |
2024-11-29 | H | Orlando | 18 | L | 100 | 123 | -25 |
2024-12-01 | H | Orlando | 18 | L | 92 | 100 | -10 |
2024-12-02 | A | Chicago | 20 | L | 102 | 128 | -26 |
2024-12-04 | H | Indiana | 11 | W | 99 | 90 | 10 |
2024-12-08 | H | Milwaukee | 12 | L | 113 | 118 | -5 |
2024-12-13 | A | Memphis | 7 | L | 119 | 135 | -10 |
2024-12-16 | H | Cleveland | 2 | L | 101 | 130 | -21 |
2024-12-19 | A | Toronto | 24 | W | 101 | 94 | 4 |
2024-12-21 | H | Utah | 27 | L | 94 | 105 | -21 |
2024-12-23 | A | Miami | 16 | L | 95 | 110 | -14 |
2024-12-26 | A | Milwaukee | 12 | W | 111 | 105 | 10 |
2024-12-27 | H | San_Antonio | 21 | L | 87 | 96 | -13 |
2024-12-29 | A | Orlando | 18 | L | 101 | 102 | 0 |
2025-01-01 | A | Toronto | 24 | L | 113 | 130 | -20 |
2025-01-02 | A | Milwaukee | 12 | W | 113 | 110 | 7 |
2025-01-04 | H | Philadelphia | 25 | L | 94 | 123 | -37 |
2025-01-06 | H | Indiana | 11 | L | 99 | 113 | -13 |
2025-01-08 | H | Detroit | 13 | L | 98 | 113 | -15 |
2025-01-10 | A | Denver | 8 | L | 105 | 124 | -13 |
2025-01-12 | A | Utah | 27 | L | 111 | 112 | -8 |
2025-01-14 | A | Portland | 23 | W | 132 | 114 | 17 |
2025-01-15 | A | LA_Clippers | 6 | L | 67 | 126 | -52 |
2025-01-17 | A | LA_Lakers | 14 | L | 101 | 102 | 2 |
2025-01-19 | A | Oklahoma_City | 1 | L | 101 | 127 | -11 |
2025-01-21 | H | New_York | 10 | L | 95 | 99 | -2 |
2025-01-22 | H | Phoenix | 22 | L | 84 | 108 | -28 |
2025-01-25 | H | Miami | 16 | L | 97 | 106 | -11 |
2025-01-27 | H | Sacramento | 15 | L | 96 | 110 | -15 |
2025-01-29 | A | Charlotte | 29 | W | 104 | 83 | 14 |
2025-02-01 | A | Houston | 5 | W | 110 | 98 | 19 |
2025-02-04 | H | Houston | 5 | W | 99 | 97 | 5 |
2025-02-05 | H | Washington | 30 | L | 102 | 119 | -31 |
2025-02-07 | H | Miami | 16 | W | 102 | 86 | 14 |
2025-02-10 | H | Charlotte | 29 | W | 97 | 89 | -3 |
2025-02-12 | H | Philadelphia | 25 | W | 100 | 96 | -4 |
2025-02-20 | H | Cleveland | 2 | L | 97 | 110 | -5 |
2025-02-22 | A | Philadelphia | 25 | W | 105 | 103 | -3 |
2025-02-24 | A | Washington | 30 | L | 99 | 107 | -18 |
2025-02-26 | H | Oklahoma_City | 1 | L | 121 | 129 | 3 |
2025-02-28 | H | Portland | 23 | L | 102 | 121 | -23 |
2025-03-01 | A | Detroit | 13 | L | 94 | 115 | -18 |
2025-03-04 | A | San_Antonio | 21 | L | 113 | 127 | -15 |
2025-03-06 | H | Golden_State | 9 | L | 119 | 121 | 0 |
2025-03-08 | A | Charlotte | 29 | L | 102 | 105 | -10 |
2025-03-10 | H | LA_Lakers | 14 | W | 111 | 108 | 3 |
2025-03-11 | A | Cleveland | 2 | L | 104 | 109 | 6 |
2025-03-13 | A | Chicago | 20 | L | 110 | 116 | -6 |
2025-03-15 | H | Boston | 3 | L | 113 | 115 | 5 |
2025-03-16 | H | Atlanta | 19 | W | 122 | 114 | 5 |
2025-03-18 | A | Boston | 3 | L | 96 | 104 | 2 |
2025-03-20 | A | Indiana | 11 | L | 99 | 105 | -2 |
2025-03-22 | A | Indiana | 11 | L | 103 | 108 | -1 |
2025-03-24 | H | Dallas | 17 | L | 101 | 120 | -21 |
2025-03-26 | H | Toronto | 24 | L | 86 | 116 | -36 |
2025-03-28 | H | LA_Clippers | 6 | L | 100 | 132 | -29 |
2025-03-29 | A | Washington | 30 | W | 115 | 112 | -7 |
2025-03-31 | A | Dallas | 17 | W | 113 | 109 | 5 |
2025-04-03 | H | Minnesota | 4 | L | 90 | 105 | -11 |
2025-04-06 | H | Toronto | 24 | L | 109 | 120 | -17 |
2025-04-08 | H | New_Orleans | 28 | W | 119 | 114 | -5 |
2025-04-10 | H | Atlanta | 19 | L | 109 | 133 | -27 |
2025-04-11 | A | Minnesota | 4 | L | 91 | 117 | -19 |
2025-04-13 | H | New_York | 10 | L | 105 | 113 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|