LA_Clippers (53-36)

Rank: 6 (Off: 21, Def: 3)
Rating: 4.83

Expected record: 53-36

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-23 H Phoenix 22 L 113 116 -7
2024-10-26 A Denver 8 W 109 104 11
2024-10-27 A Golden_State 9 W 112 104 13
2024-10-30 H Portland 23 L 105 106 -5
2024-10-31 H Phoenix 22 L 119 125 -10
2024-11-02 H Oklahoma_City 1 L 92 105 -2
2024-11-04 H San_Antonio 21 W 113 104 5
2024-11-06 H Philadelphia 25 W 110 98 4
2024-11-08 A Sacramento 15 W 107 98 11
2024-11-09 H Toronto 24 W 105 103 -4
2024-11-11 A Oklahoma_City 1 L 128 134 9
2024-11-13 A Houston 5 L 103 111 -1
2024-11-15 A Houston 5 L 104 125 -14
2024-11-17 H Utah 27 W 116 105 1
2024-11-18 H Golden_State 9 W 102 99 5
2024-11-20 H Orlando 18 W 104 93 9
2024-11-22 H Sacramento 15 W 104 88 15
2024-11-24 A Philadelphia 25 W 125 99 21
2024-11-25 A Boston 3 L 94 126 -22
2024-11-27 A Washington 30 W 121 96 15
2024-11-29 A Minnesota 4 L 92 93 6
2024-12-01 H Denver 8 W 126 122 6
2024-12-03 H Portland 23 W 127 105 18
2024-12-04 H Minnesota 4 L 80 108 -24
2024-12-08 H Houston 5 L 106 117 -8
2024-12-13 A Denver 8 L 98 120 -16
2024-12-16 H Utah 27 W 144 107 27
2024-12-19 A Dallas 17 W 118 95 24
2024-12-21 A Dallas 17 L 97 113 -15
2024-12-23 A Memphis 7 W 114 110 10
2024-12-27 H Golden_State 9 W 102 92 12
2024-12-30 A New_Orleans 28 W 116 113 -4
2024-12-31 A San_Antonio 21 L 86 122 -37
2025-01-02 A Oklahoma_City 1 L 98 116 -3
2025-01-04 H Atlanta 19 W 131 105 23
2025-01-06 A Minnesota 4 L 106 108 5
2025-01-08 A Denver 8 L 103 126 -17
2025-01-13 H Miami 16 W 109 98 9
2025-01-15 H Brooklyn 26 W 126 67 50
2025-01-16 A Portland 23 W 118 89 28
2025-01-19 H LA_Lakers 14 W 116 102 14
2025-01-20 H Chicago 20 L 99 112 -17
2025-01-22 H Boston 3 L 113 117 3
2025-01-23 H Washington 30 W 110 93 3
2025-01-25 H Milwaukee 12 W 127 117 10
2025-01-27 A Phoenix 22 L 109 111 -3
2025-01-29 A San_Antonio 21 W 128 116 11
2025-01-31 A Charlotte 29 W 112 104 1
2025-02-02 A Toronto 24 L 108 115 -10
2025-02-04 H LA_Lakers 14 L 97 122 -25
2025-02-06 H Indiana 11 L 112 119 -6
2025-02-08 H Utah 27 W 130 110 10
2025-02-12 H Memphis 7 W 128 114 17
2025-02-13 A Utah 27 W 120 116 -3
2025-02-20 A Milwaukee 12 L 110 116 -2
2025-02-23 A Indiana 11 L 111 129 -14
2025-02-24 A Detroit 13 L 97 106 -6
2025-02-26 A Chicago 20 W 122 117 5
2025-02-28 A LA_Lakers 14 L 102 106 -1
2025-03-02 A LA_Lakers 14 L 102 108 -3
2025-03-04 A Phoenix 22 L 117 119 -3
2025-03-05 H Detroit 13 W 123 115 8
2025-03-07 H New_York 10 W 105 95 12
2025-03-09 H Sacramento 15 W 111 110 -0
2025-03-11 A New_Orleans 28 L 120 127 -14
2025-03-12 A Miami 16 W 119 104 16
2025-03-14 A Atlanta 19 W 121 98 23
2025-03-16 H Charlotte 29 W 123 88 24
2025-03-18 H Cleveland 2 W 132 119 21
2025-03-21 H Memphis 7 W 128 108 23
2025-03-23 H Oklahoma_City 1 L 101 103 9
2025-03-26 A New_York 10 W 126 113 18
2025-03-28 A Brooklyn 26 W 132 100 27
2025-03-30 A Cleveland 2 L 122 127 6
2025-03-31 A Orlando 18 W 96 87 10
2025-04-02 H New_Orleans 28 W 114 98 6
2025-04-04 H Dallas 17 W 114 91 21
2025-04-05 H Dallas 17 W 135 104 29
2025-04-08 H San_Antonio 21 W 122 117 1
2025-04-09 H Houston 5 W 134 117 20
2025-04-11 A Sacramento 15 W 101 100 3
2025-04-13 A Golden_State 9 W 124 119 10
2025-04-19 A Denver 8 L 110 112 4
2025-04-21 A Denver 8 W 105 102 9
2025-04-24 H Denver 8 W 117 83 36
2025-04-26 H Denver 8 L 99 101 0
2025-04-29 A Denver 8 L 115 131 -10
2025-05-01 H Denver 8 W 111 105 8
2025-05-03 A Denver 8 L 101 120 -13

Scheduled

Date Loc Opponent OR Result