LA_Lakers (51-36)

Rank: 14 (Off: 19, Def: 10)
Rating: 1.25

Expected record: 51-36

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-22 H Minnesota 4 W 110 103 11
2024-10-25 H Phoenix 22 W 123 116 3
2024-10-26 H Sacramento 15 W 131 127 3
2024-10-28 A Phoenix 22 L 105 109 -5
2024-10-30 A Cleveland 2 L 110 134 -13
2024-11-01 A Toronto 24 W 131 125 3
2024-11-04 A Detroit 13 L 103 115 -9
2024-11-06 A Memphis 7 L 114 131 -11
2024-11-08 H Philadelphia 25 W 116 106 2
2024-11-10 H Toronto 24 W 123 103 14
2024-11-13 H Memphis 7 W 128 123 8
2024-11-15 A San_Antonio 21 W 120 115 4
2024-11-16 A New_Orleans 28 W 104 99 -2
2024-11-19 H Utah 27 W 124 118 -4
2024-11-21 H Orlando 18 L 118 119 -3
2024-11-23 H Denver 8 L 102 127 -23
2024-11-26 A Phoenix 22 L 100 127 -28
2024-11-27 A San_Antonio 21 W 119 101 17
2024-11-29 H Oklahoma_City 1 L 93 101 3
2024-12-01 A Utah 27 W 105 104 -6
2024-12-02 A Minnesota 4 L 80 109 -22
2024-12-04 A Miami 16 L 93 134 -40
2024-12-06 A Atlanta 19 L 132 134 -2
2024-12-08 H Portland 23 W 107 98 5
2024-12-13 A Minnesota 4 L 87 97 -3
2024-12-15 H Memphis 7 W 116 110 9
2024-12-19 A Sacramento 15 W 113 100 15
2024-12-21 A Sacramento 15 W 103 99 6
2024-12-23 H Detroit 13 L 114 117 -3
2024-12-25 A Golden_State 9 W 115 113 7
2024-12-28 H Sacramento 15 W 132 122 9
2024-12-31 H Cleveland 2 L 110 122 -4
2025-01-02 H Portland 23 W 114 106 4
2025-01-03 H Atlanta 19 W 119 102 14
2025-01-05 A Houston 5 L 115 119 3
2025-01-07 A Dallas 17 L 97 118 -20
2025-01-13 H San_Antonio 21 L 102 126 -28
2025-01-15 H Miami 16 W 117 108 7
2025-01-17 H Brooklyn 26 W 102 101 -8
2025-01-19 A LA_Clippers 6 L 102 116 -7
2025-01-21 H Washington 30 W 111 88 9
2025-01-23 H Boston 3 W 117 96 28
2025-01-25 A Golden_State 9 W 118 108 15
2025-01-27 A Charlotte 29 W 112 107 -2
2025-01-28 A Philadelphia 25 L 104 118 -19
2025-01-30 A Washington 30 W 134 96 28
2025-02-01 A New_York 10 W 128 112 21
2025-02-04 A LA_Clippers 6 W 122 97 32
2025-02-06 H Golden_State 9 W 120 112 10
2025-02-08 H Indiana 11 W 124 117 8
2025-02-10 H Utah 27 W 132 113 9
2025-02-12 A Utah 27 L 119 131 -19
2025-02-19 H Charlotte 29 L 97 100 -14
2025-02-20 A Portland 23 W 110 102 7
2025-02-22 A Denver 8 W 123 100 29
2025-02-25 H Dallas 17 W 107 99 6
2025-02-27 H Minnesota 4 W 111 102 13
2025-02-28 H LA_Clippers 6 W 106 102 7
2025-03-02 H LA_Clippers 6 W 108 102 9
2025-03-04 H New_Orleans 28 W 136 115 11
2025-03-06 H New_York 10 W 113 109 6
2025-03-08 A Boston 3 L 101 111 0
2025-03-10 A Brooklyn 26 L 108 111 -8
2025-03-13 A Milwaukee 12 L 106 126 -16
2025-03-14 A Denver 8 L 126 131 1
2025-03-16 H Phoenix 22 W 107 96 7
2025-03-17 H San_Antonio 21 W 125 109 12
2025-03-19 H Denver 8 W 120 108 14
2025-03-20 H Milwaukee 12 L 89 118 -29
2025-03-22 H Chicago 20 L 115 146 -35
2025-03-24 A Orlando 18 L 106 118 -11
2025-03-26 A Indiana 11 W 120 119 5
2025-03-27 A Chicago 20 L 117 119 -2
2025-03-29 A Memphis 7 W 134 127 13
2025-03-31 H Houston 5 W 104 98 9
2025-04-03 H Golden_State 9 L 116 123 -5
2025-04-04 H New_Orleans 28 W 124 108 6
2025-04-06 A Oklahoma_City 1 W 126 99 42
2025-04-08 A Oklahoma_City 1 L 120 136 -1
2025-04-09 A Dallas 17 W 112 97 16
2025-04-11 H Houston 5 W 140 109 34
2025-04-13 A Portland 23 L 81 109 -29
2025-04-19 H Minnesota 4 L 95 117 -18
2025-04-22 H Minnesota 4 W 94 85 13
2025-04-25 A Minnesota 4 L 104 116 -5
2025-04-27 A Minnesota 4 L 113 116 4
2025-04-30 H Minnesota 4 L 96 103 -3

Scheduled

Date Loc Opponent OR Result