Memphis (49-39)

Rank: 7 (Off: 2, Def: 25)
Rating: 4.31

Expected record: 49-39

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-23 A Utah 27 W 126 124 -5
2024-10-25 A Houston 5 L 108 128 -13
2024-10-26 H Orlando 18 W 124 111 11
2024-10-28 H Chicago 20 L 123 126 -7
2024-10-30 H Brooklyn 26 L 106 119 -22
2024-10-31 H Milwaukee 12 W 122 99 23
2024-11-02 A Philadelphia 25 W 124 107 12
2024-11-04 A Brooklyn 26 L 104 106 -7
2024-11-06 H LA_Lakers 14 W 131 114 17
2024-11-08 H Washington 30 W 128 104 10
2024-11-10 A Portland 23 W 134 89 44
2024-11-13 A LA_Lakers 14 L 123 128 -2
2024-11-15 A Golden_State 9 L 118 123 0
2024-11-17 H Denver 8 W 105 90 17
2024-11-19 H Denver 8 L 110 122 -10
2024-11-20 H Philadelphia 25 W 117 111 -2
2024-11-23 A Chicago 20 W 142 131 11
2024-11-25 H Portland 23 W 123 98 21
2024-11-27 H Detroit 13 W 131 111 20
2024-11-29 H New_Orleans 28 W 120 109 1
2024-12-01 H Indiana 11 W 136 121 16
2024-12-03 A Dallas 17 L 116 121 -4
2024-12-05 H Sacramento 15 W 115 110 4
2024-12-07 A Boston 3 W 127 121 16
2024-12-08 A Washington 30 W 140 112 18
2024-12-13 H Brooklyn 26 W 135 119 7
2024-12-15 A LA_Lakers 14 L 110 116 -3
2024-12-19 H Golden_State 9 W 144 93 53
2024-12-21 A Atlanta 19 W 128 112 16
2024-12-23 H LA_Clippers 6 L 110 114 -1
2024-12-26 H Toronto 24 W 155 126 23
2024-12-27 A New_Orleans 28 W 132 124 1
2024-12-29 A Oklahoma_City 1 L 106 130 -9
2024-12-31 A Phoenix 22 W 117 112 4
2025-01-03 A Sacramento 15 L 133 138 -3
2025-01-04 A Golden_State 9 L 113 121 -3
2025-01-06 H Dallas 17 W 119 104 13
2025-01-09 H Houston 5 L 115 119 -1
2025-01-11 A Minnesota 4 W 127 125 9
2025-01-13 A Houston 5 L 118 120 5
2025-01-15 A San_Antonio 21 W 129 115 13
2025-01-17 A San_Antonio 21 W 140 112 27
2025-01-20 H Minnesota 4 W 108 106 6
2025-01-22 H Charlotte 29 W 132 120 1
2025-01-24 H New_Orleans 28 W 139 126 3
2025-01-25 H Utah 27 W 125 103 12
2025-01-27 A New_York 10 L 106 143 -32
2025-01-30 H Houston 5 W 120 119 4
2025-02-02 A Milwaukee 12 W 132 119 17
2025-02-03 H San_Antonio 21 W 128 109 15
2025-02-05 A Toronto 24 W 138 107 28
2025-02-08 H Oklahoma_City 1 L 112 125 -2
2025-02-11 A Phoenix 22 W 119 112 6
2025-02-12 A LA_Clippers 6 L 114 128 -7
2025-02-20 A Indiana 11 L 113 127 -10
2025-02-21 A Orlando 18 W 105 104 2
2025-02-23 A Cleveland 2 L 123 129 5
2025-02-25 H Phoenix 22 W 151 148 -1
2025-02-28 H New_York 10 L 113 114 1
2025-03-01 H San_Antonio 21 L 128 130 -6
2025-03-03 H Atlanta 19 L 130 132 -5
2025-03-05 H Oklahoma_City 1 L 103 120 -6
2025-03-07 A Dallas 17 W 122 111 12
2025-03-09 A New_Orleans 28 W 107 104 -4
2025-03-10 H Phoenix 22 W 120 118 -2
2025-03-12 H Utah 27 W 122 115 -3
2025-03-14 H Cleveland 2 L 124 133 -1
2025-03-15 H Miami 16 W 125 91 32
2025-03-17 A Sacramento 15 L 122 132 -8
2025-03-19 A Portland 23 L 99 115 -17
2025-03-21 A LA_Clippers 6 L 108 128 -13
2025-03-25 A Utah 27 W 140 103 30
2025-03-27 A Oklahoma_City 1 L 104 125 -6
2025-03-29 H LA_Lakers 14 L 127 134 -7
2025-03-31 H Boston 3 L 103 117 -7
2025-04-01 H Golden_State 9 L 125 134 -7
2025-04-03 A Miami 16 W 110 108 3
2025-04-05 A Detroit 13 W 109 103 9
2025-04-08 A Charlotte 29 W 124 100 17
2025-04-10 H Minnesota 4 L 125 141 -12
2025-04-11 A Denver 8 L 109 117 -2
2025-04-13 H Dallas 17 W 132 97 33
2025-04-15 A Golden_State 9 L 116 121 0
2025-04-18 H Dallas 17 W 120 106 12
2025-04-20 A Oklahoma_City 1 L 80 131 -36
2025-04-22 A Oklahoma_City 1 L 99 118 -4
2025-04-24 H Oklahoma_City 1 L 108 114 5
2025-04-26 H Oklahoma_City 1 L 115 117 9

Scheduled

Date Loc Opponent OR Result