Oklahoma_City (72-15)

Rank: 1 (Off: 4, Def: 2)
Rating: 12.85

Expected record: 75-16

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-24 A Denver 8 W 102 87 21
2024-10-26 A Chicago 20 W 114 95 19
2024-10-27 H Atlanta 19 W 128 104 21
2024-10-30 H San_Antonio 21 W 105 93 8
2024-11-01 A Portland 23 W 137 114 22
2024-11-02 A LA_Clippers 6 W 105 92 20
2024-11-04 H Orlando 18 W 102 86 14
2024-11-06 A Denver 8 L 122 124 4
2024-11-08 H Houston 5 W 126 107 22
2024-11-10 H Golden_State 9 L 116 127 -9
2024-11-11 H LA_Clippers 6 W 134 128 9
2024-11-13 H New_Orleans 28 W 106 88 8
2024-11-15 H Phoenix 22 W 99 83 12
2024-11-17 H Dallas 17 L 119 121 -4
2024-11-19 A San_Antonio 21 L 104 110 -7
2024-11-20 H Portland 23 W 109 99 6
2024-11-25 A Sacramento 15 W 130 109 23
2024-11-27 A Golden_State 9 W 105 101 9
2024-11-29 A LA_Lakers 14 W 101 93 11
2024-12-01 A Houston 5 L 116 119 4
2024-12-03 H Utah 27 W 133 106 17
2024-12-05 A Toronto 24 W 129 92 34
2024-12-07 A New_Orleans 28 W 119 109 3
2024-12-10 H Dallas 17 W 118 104 12
2024-12-14 H Houston 5 W 111 96 18
2024-12-17 N Milwaukee 12 L 81 97 -14
2024-12-19 A Orlando 18 W 105 99 7
2024-12-20 A Miami 16 W 104 97 8
2024-12-23 H Washington 30 W 123 105 4
2024-12-26 A Indiana 11 W 120 114 10
2024-12-28 A Charlotte 29 W 106 94 5
2024-12-29 H Memphis 7 W 130 106 27
2024-12-31 H Minnesota 4 W 113 105 12
2025-01-02 H LA_Clippers 6 W 116 98 21
2025-01-03 H New_York 10 W 117 107 12
2025-01-05 H Boston 3 W 105 92 20
2025-01-08 A Cleveland 2 L 122 129 4
2025-01-10 A New_York 10 W 126 101 30
2025-01-12 A Washington 30 W 136 95 31
2025-01-14 A Philadelphia 25 W 118 102 11
2025-01-16 H Cleveland 2 W 134 114 28
2025-01-17 A Dallas 17 L 98 106 -7
2025-01-19 H Brooklyn 26 W 127 101 17
2025-01-22 H Utah 27 W 123 114 -1
2025-01-23 H Dallas 17 L 115 121 -8
2025-01-26 A Portland 23 W 118 108 9
2025-01-29 A Golden_State 9 L 109 116 -2
2025-02-01 H Sacramento 15 W 144 110 33
2025-02-03 H Milwaukee 12 W 125 96 29
2025-02-05 H Phoenix 22 W 140 109 27
2025-02-07 H Toronto 24 W 121 109 6
2025-02-08 A Memphis 7 W 125 112 19
2025-02-10 H New_Orleans 28 W 137 101 26
2025-02-12 H Miami 16 W 115 101 12
2025-02-13 A Minnesota 4 L 101 116 -8
2025-02-21 A Utah 27 W 130 107 16
2025-02-23 A Minnesota 4 W 130 123 14
2025-02-24 H Minnesota 4 L 128 131 1
2025-02-26 A Brooklyn 26 W 129 121 3
2025-02-28 A Atlanta 19 W 135 119 16
2025-03-02 A San_Antonio 21 W 146 132 13
2025-03-03 H Houston 5 W 137 128 12
2025-03-05 A Memphis 7 W 120 103 23
2025-03-07 H Portland 23 W 107 89 14
2025-03-09 H Denver 8 W 127 103 26
2025-03-10 H Denver 8 L 127 140 -11
2025-03-12 A Boston 3 W 118 112 16
2025-03-15 A Detroit 13 W 113 107 9
2025-03-16 A Milwaukee 12 W 121 105 20
2025-03-19 H Philadelphia 25 W 133 100 25
2025-03-21 H Charlotte 29 W 141 106 24
2025-03-23 A LA_Clippers 6 W 103 101 9
2025-03-25 A Sacramento 15 W 121 105 18
2025-03-27 H Memphis 7 W 125 104 24
2025-03-29 H Indiana 11 W 132 111 22
2025-03-31 H Chicago 20 W 145 117 24
2025-04-02 H Detroit 13 W 119 103 16
2025-04-04 A Houston 5 L 111 125 -7
2025-04-06 H LA_Lakers 14 L 99 126 -27
2025-04-08 H LA_Lakers 14 W 136 120 16
2025-04-09 A Phoenix 22 W 125 112 12
2025-04-11 A Utah 27 W 145 111 27
2025-04-13 A New_Orleans 28 W 115 100 8
2025-04-20 H Memphis 7 W 131 80 54
2025-04-22 H Memphis 7 W 118 99 22
2025-04-24 A Memphis 7 W 114 108 12
2025-04-26 A Memphis 7 W 117 115 8

Scheduled

Date Loc Opponent OR Result
2025-05-05 H Denver 8 77%
2025-05-07 H Denver 8 77%
2025-05-09 A Denver 8 70%
2025-05-11 A Denver 8 70%