Toronto (30-52)

Rank: 24 (Off: 22, Def: 20)
Rating: -4.39

Expected record: 30-52

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-23 H Cleveland 2 L 106 136 -22
2024-10-25 H Philadelphia 25 W 115 107 0
2024-10-26 A Minnesota 4 L 101 112 -4
2024-10-28 H Denver 8 L 125 127 0
2024-10-30 A Charlotte 29 L 133 138 -12
2024-11-01 H LA_Lakers 14 L 125 131 -6
2024-11-02 H Sacramento 15 W 131 128 2
2024-11-04 A Denver 8 L 119 121 4
2024-11-06 A Sacramento 15 L 107 122 -13
2024-11-09 A LA_Clippers 6 L 103 105 5
2024-11-10 A LA_Lakers 14 L 103 123 -17
2024-11-12 A Milwaukee 12 L 85 99 -10
2024-11-15 H Detroit 13 L 95 99 -4
2024-11-16 A Boston 3 L 123 126 7
2024-11-18 H Indiana 11 W 130 119 12
2024-11-21 H Minnesota 4 W 110 105 9
2024-11-24 A Cleveland 2 L 108 122 -3
2024-11-25 A Detroit 13 L 100 102 1
2024-11-27 A New_Orleans 28 W 119 93 19
2024-11-29 A Miami 16 L 111 121 -9
2024-12-01 H Miami 16 W 119 116 1
2024-12-03 H Indiana 11 W 122 111 12
2024-12-05 H Oklahoma_City 1 L 92 129 -26
2024-12-07 H Dallas 17 L 118 125 -9
2024-12-09 H New_York 10 L 108 113 -3
2024-12-12 A Miami 16 L 104 114 -9
2024-12-16 H Chicago 20 L 121 122 -5
2024-12-19 H Brooklyn 26 L 94 101 -16
2024-12-22 H Houston 5 L 110 114 -1
2024-12-23 A New_York 10 L 125 139 -9
2024-12-26 A Memphis 7 L 126 155 -23
2024-12-29 H Atlanta 19 L 107 136 -32
2024-12-31 A Boston 3 L 71 125 -44
2025-01-01 H Brooklyn 26 W 130 113 8
2025-01-03 H Orlando 18 L 97 106 -11
2025-01-06 H Milwaukee 12 L 104 128 -24
2025-01-08 A New_York 10 L 98 112 -9
2025-01-09 A Cleveland 2 L 126 132 5
2025-01-11 A Detroit 13 L 114 123 -6
2025-01-13 H Golden_State 9 W 104 101 5
2025-01-15 H Boston 3 W 110 97 20
2025-01-17 A Milwaukee 12 L 112 130 -14
2025-01-21 H Orlando 18 W 109 93 14
2025-01-23 A Atlanta 19 W 122 119 3
2025-01-25 A Atlanta 19 W 117 94 23
2025-01-27 H New_Orleans 28 W 113 104 -1
2025-01-29 A Washington 30 W 106 82 14
2025-01-31 H Chicago 20 L 106 122 -20
2025-02-02 H LA_Clippers 6 W 115 108 10
2025-02-04 H New_York 10 L 115 121 -4
2025-02-05 H Memphis 7 L 107 138 -28
2025-02-07 A Oklahoma_City 1 L 109 121 3
2025-02-09 A Houston 5 L 87 94 -0
2025-02-11 A Philadelphia 25 W 106 103 -2
2025-02-12 H Cleveland 2 L 108 131 -15
2025-02-21 H Miami 16 L 111 120 -11
2025-02-23 H Phoenix 22 W 127 109 14
2025-02-25 H Boston 3 L 101 111 -3
2025-02-26 A Indiana 11 L 91 111 -16
2025-02-28 A Chicago 20 L 115 125 -10
2025-03-02 A Orlando 18 W 104 102 3
2025-03-04 A Orlando 18 W 114 113 2
2025-03-07 H Utah 27 W 118 109 -1
2025-03-08 H Washington 30 L 117 118 -15
2025-03-10 H Washington 30 W 119 104 1
2025-03-12 H Philadelphia 25 W 118 105 5
2025-03-14 A Utah 27 W 126 118 1
2025-03-16 A Portland 23 L 102 105 -4
2025-03-17 A Phoenix 22 L 89 129 -41
2025-03-20 A Golden_State 9 L 114 117 2
2025-03-23 H San_Antonio 21 L 89 123 -38
2025-03-24 A Washington 30 W 112 104 -2
2025-03-26 A Brooklyn 26 W 116 86 25
2025-03-28 H Charlotte 29 W 108 97 0
2025-03-30 A Philadelphia 25 W 127 109 13
2025-04-01 A Chicago 20 L 118 137 -19
2025-04-03 H Portland 23 L 103 112 -13
2025-04-04 H Detroit 13 L 105 117 -12
2025-04-06 A Brooklyn 26 W 120 109 6
2025-04-09 H Charlotte 29 W 126 96 19
2025-04-11 A Dallas 17 L 102 124 -21
2025-04-13 A San_Antonio 21 L 118 125 -8

Scheduled

Date Loc Opponent OR Result