Washington (18-64)

Rank: 30 (Off: 27, Def: 29)
Rating: -12.1

Expected record: 18-64

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-24 H Boston 3 L 102 122 -13
2024-10-26 H Cleveland 2 L 116 135 -11
2024-10-28 A Atlanta 19 W 121 119 2
2024-10-30 H Atlanta 19 W 133 120 10
2024-11-02 N Miami 16 L 98 118 -21
2024-11-04 H Golden_State 9 L 112 125 -11
2024-11-08 A Memphis 7 L 104 128 -18
2024-11-10 A Orlando 18 L 94 121 -26
2024-11-11 A Houston 5 L 92 107 -8
2024-11-13 A San_Antonio 21 L 130 139 -10
2024-11-15 A Atlanta 19 L 117 129 -12
2024-11-17 H Detroit 13 L 104 124 -20
2024-11-18 A New_York 10 L 106 134 -23
2024-11-22 H Boston 3 L 96 108 -5
2024-11-24 A Indiana 11 L 103 115 -8
2024-11-26 H Chicago 20 L 108 127 -23
2024-11-27 H LA_Clippers 6 L 96 121 -22
2024-11-30 A Milwaukee 12 L 114 124 -6
2024-12-03 A Cleveland 2 L 87 118 -20
2024-12-05 H Dallas 17 L 101 137 -38
2024-12-07 H Denver 8 W 122 113 11
2024-12-08 H Memphis 7 L 112 140 -25
2024-12-13 A Cleveland 2 L 105 115 1
2024-12-15 H Boston 3 L 98 112 -7
2024-12-19 H Charlotte 29 W 123 114 -2
2024-12-21 A Milwaukee 12 L 101 112 -7
2024-12-23 A Oklahoma_City 1 L 105 123 -3
2024-12-26 H Charlotte 29 W 113 110 -8
2024-12-28 H New_York 10 L 132 136 -2
2024-12-30 H New_York 10 L 106 126 -18
2025-01-01 H Chicago 20 W 125 107 14
2025-01-03 A New_Orleans 28 L 120 132 -19
2025-01-05 H New_Orleans 28 L 98 110 -22
2025-01-07 H Houston 5 L 112 135 -20
2025-01-08 A Philadelphia 25 L 103 109 -11
2025-01-10 A Chicago 20 L 105 138 -33
2025-01-12 H Oklahoma_City 1 L 95 136 -30
2025-01-13 H Minnesota 4 L 106 120 -10
2025-01-16 H Phoenix 22 L 123 130 -11
2025-01-18 A Golden_State 9 L 114 122 -3
2025-01-19 A Sacramento 15 L 100 123 -21
2025-01-21 A LA_Lakers 14 L 88 111 -20
2025-01-23 A LA_Clippers 6 L 93 110 -10
2025-01-25 A Phoenix 22 L 109 119 -11
2025-01-27 A Dallas 17 L 108 130 -21
2025-01-29 H Toronto 24 L 82 106 -30
2025-01-30 H LA_Lakers 14 L 96 134 -38
2025-02-01 A Minnesota 4 W 105 103 9
2025-02-03 A Charlotte 29 W 124 114 3
2025-02-05 A Brooklyn 26 W 119 102 12
2025-02-07 H Cleveland 2 L 124 134 -2
2025-02-08 H Atlanta 19 L 111 125 -17
2025-02-10 H San_Antonio 21 L 121 131 -14
2025-02-12 H Indiana 11 L 130 134 -3
2025-02-21 H Milwaukee 12 L 101 104 -3
2025-02-23 A Orlando 18 L 90 110 -19
2025-02-24 H Brooklyn 26 W 107 99 -1
2025-02-26 H Portland 23 L 121 129 -12
2025-03-01 A Charlotte 29 W 113 100 6
2025-03-03 A Miami 16 L 90 106 -15
2025-03-05 H Utah 27 W 125 122 -7
2025-03-08 A Toronto 24 W 118 117 -2
2025-03-10 A Toronto 24 L 104 119 -18
2025-03-11 A Detroit 13 L 103 123 -17
2025-03-13 A Detroit 13 W 129 125 7
2025-03-15 A Denver 8 W 126 123 9
2025-03-17 A Portland 23 L 97 112 -16
2025-03-19 A Utah 27 L 112 128 -23
2025-03-21 H Orlando 18 L 105 120 -17
2025-03-22 A New_York 10 L 103 122 -14
2025-03-24 H Toronto 24 L 104 112 -14
2025-03-26 A Philadelphia 25 W 119 114 0
2025-03-27 H Indiana 11 L 109 162 -52
2025-03-29 H Brooklyn 26 L 112 115 -12
2025-03-31 H Miami 16 L 94 120 -28
2025-04-02 H Sacramento 15 W 116 111 4
2025-04-03 H Orlando 18 L 97 109 -14
2025-04-06 A Boston 3 L 90 124 -24
2025-04-08 A Indiana 11 L 98 104 -2
2025-04-09 H Philadelphia 25 L 103 122 -27
2025-04-11 A Chicago 20 L 89 119 -30
2025-04-13 A Miami 16 W 119 118 2

Scheduled

Date Loc Opponent OR Result