Chicago (39-44)

Rank: 20 (Off: 6, Def: 27)
Rating: -2.03

Expected record: 39-44

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-10-23 A New_Orleans 28 L 111 123 -19
2024-10-25 A Milwaukee 12 W 133 122 15
2024-10-26 H Oklahoma_City 1 L 95 114 -8
2024-10-28 A Memphis 7 W 126 123 9
2024-10-30 H Orlando 18 W 102 99 1
2024-11-01 A Brooklyn 26 L 112 120 -13
2024-11-04 H Utah 27 L 126 135 -19
2024-11-06 A Dallas 17 L 99 119 -19
2024-11-07 H Minnesota 4 L 119 135 -12
2024-11-09 A Atlanta 19 W 125 113 12
2024-11-11 H Cleveland 2 L 113 119 2
2024-11-13 A New_York 10 W 124 123 6
2024-11-15 A Cleveland 2 L 126 144 -7
2024-11-17 H Houston 5 L 107 143 -33
2024-11-18 A Detroit 13 W 122 112 13
2024-11-20 A Milwaukee 12 L 106 122 -12
2024-11-22 H Atlanta 19 W 136 122 11
2024-11-23 H Memphis 7 L 131 142 -8
2024-11-26 A Washington 30 W 127 108 9
2024-11-27 A Orlando 18 L 119 133 -13
2024-11-29 H Boston 3 L 129 138 -2
2024-12-02 H Brooklyn 26 W 128 102 17
2024-12-05 A San_Antonio 21 W 139 124 14
2024-12-06 H Indiana 11 L 123 132 -8
2024-12-08 H Philadelphia 25 L 100 108 -16
2024-12-13 H Charlotte 29 W 109 95 3
2024-12-16 A Toronto 24 W 122 121 -2
2024-12-19 A Boston 3 W 117 108 19
2024-12-21 H Boston 3 L 98 123 -18
2024-12-23 H Milwaukee 12 L 91 112 -21
2024-12-26 A Atlanta 19 L 133 141 -8
2024-12-28 H Milwaukee 12 W 116 111 5
2024-12-30 A Charlotte 29 W 115 108 -0
2025-01-01 A Washington 30 L 107 125 -28
2025-01-04 H New_York 10 W 139 126 15
2025-01-06 H San_Antonio 21 W 114 110 -0
2025-01-08 A Indiana 11 L 113 129 -12
2025-01-10 H Washington 30 W 138 105 19
2025-01-12 H Sacramento 15 L 119 124 -6
2025-01-14 H New_Orleans 28 L 113 119 -16
2025-01-15 H Atlanta 19 L 94 110 -19
2025-01-17 H Charlotte 29 L 123 125 -13
2025-01-19 A Portland 23 L 102 113 -12
2025-01-20 A LA_Clippers 6 W 112 99 20
2025-01-23 A Golden_State 9 L 106 131 -20
2025-01-25 H Philadelphia 25 L 97 109 -20
2025-01-27 H Denver 8 W 129 121 10
2025-01-29 A Boston 3 L 100 122 -12
2025-01-31 A Toronto 24 W 122 106 13
2025-02-02 A Detroit 13 L 119 127 -5
2025-02-04 H Miami 16 W 133 124 7
2025-02-05 A Minnesota 4 L 108 127 -12
2025-02-08 H Golden_State 9 L 111 132 -19
2025-02-11 H Detroit 13 L 92 132 -40
2025-02-12 H Detroit 13 L 110 128 -18
2025-02-20 A New_York 10 L 111 113 3
2025-02-22 H Phoenix 22 L 117 121 -8
2025-02-24 A Philadelphia 25 W 142 110 27
2025-02-26 H LA_Clippers 6 L 117 122 -2
2025-02-28 H Toronto 24 W 125 115 4
2025-03-02 A Indiana 11 L 112 127 -11
2025-03-04 H Cleveland 2 L 117 139 -14
2025-03-06 A Orlando 18 W 125 123 3
2025-03-08 A Miami 16 W 114 109 6
2025-03-10 H Indiana 11 W 121 103 19
2025-03-13 H Brooklyn 26 W 116 110 -3
2025-03-15 A Houston 5 L 114 117 4
2025-03-17 A Utah 27 W 111 97 7
2025-03-19 A Phoenix 22 L 121 127 -7
2025-03-20 A Sacramento 15 W 128 116 14
2025-03-22 A LA_Lakers 14 W 146 115 34
2025-03-24 A Denver 8 W 129 119 16
2025-03-27 H LA_Lakers 14 W 119 117 2
2025-03-29 H Dallas 17 L 119 120 -3
2025-03-31 A Oklahoma_City 1 L 117 145 -13
2025-04-01 H Toronto 24 W 137 118 13
2025-04-04 H Portland 23 W 118 113 1
2025-04-06 A Charlotte 29 W 131 117 7
2025-04-08 A Cleveland 2 L 113 135 -11
2025-04-09 H Miami 16 W 119 111 6
2025-04-11 H Washington 30 W 119 89 16
2025-04-13 A Philadelphia 25 W 122 102 15
2025-04-16 H Miami 16 L 90 109 -21

Scheduled

Date Loc Opponent OR Result